SONET - 1.5L
Service Maintenance Cost
Spare Parts Price List
Service Maintenance Cost
| Mileage | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â MATERIAL | Â Service Cost | ||||
|  ( KM ) | Parts | Price | Qty. | Cost ( QAR. ) | Cost ( QAR. ) |  ( QAR. ) |
| 1000 | Engine Oil – Gas | 32 | 4 | 128 | 49 | |
| Engine Oil Filter | 66 | 1 | 66 | 73 | ||
| 194 | 122 | 316 | ||||
| 10000 | Engine Oil – Gas | 32 | 4 | 128 | 49 | |
| Engine Oil Filter | 66 | 1 | 66 | 73 | ||
| 194 | 122 | 316 | ||||
| 20000 | Engine Oil – Gas | 32 | 4 | 128 | 49 | |
| Engine Oil Filter | 66 | 1 | 66 | 73 | ||
| A/C filter | 150 | 1 | 150 | 73 | ||
| Air filter | 120 | 1 | 120 | 49 | ||
| AC Evaporator Cleaning Service | 130 | |||||
| 594 | 243 | 837 | ||||
| 30000 | Engine Oil – Gas | 32 | 4 | 128 | 49 | |
| Engine Oil Filter | 66 | 1 | 66 | 73 | ||
| Brake Fluid | 40 | 2 | 80 | 243 | ||
| Engine Oil Flush | 150 | 49 | ||||
| 424 | 413 | 837 | ||||
| 40000 | Engine Oil – Gas | 32 | 4 | 128 | 49 | |
| Engine Oil Filter | 66 | 1 | 66 | 73 | ||
| A/C filter | 150 | 1 | 150 | 73 | ||
| Air filter | 120 | 1 | 120 | 49 | ||
| Spark plug | 129 | 4 | 516 | 170 | ||
| V-Belt | 224 | 1 | 224 | 146 | ||
| Auto Tensioner | 860 | 1 | 860 | 243 | ||
| Engine Coolant | 25 | 4.7 | 117.5 | 49 | ||
| AC Evaporator Cleaning Service | 130 | |||||
| Air/Fuel Induction | 230 | 97 | ||||
| 2541.5 | 948 | 3489 | ||||
| 50000 | Engine Oil – Gas | 32 | 4 | 128 | 49 | |
| Engine Oil Filter | 66 | 1 | 66 | 73 | ||
| Engine Oil Flush | 150 | 49 | ||||
| 344 | 170 | 514 | ||||
| 60000 | Engine Oil – Gas | 32 | 4 | 128 | 49 | |
| Engine Oil Filter | 66 | 1 | 66 | 73 | ||
| A/C filter | 150 | 1 | 150 | 73 | ||
| Air filter | 120 | 1 | 120 | 49 | ||
| Brake Fluid | 40 | 2 | 80 | 243 | ||
| AC Evaporator Cleaning Service | 130 | |||||
| 674 | 486 | 1160 | ||||
| 70000 | Engine Oil – Gas | 32 | 4 | 128 | 49 | |
| Engine Oil Filter | 66 | 1 | 66 | 73 | ||
| Engine Oil Flush | 150 | 49 | ||||
| Air/Fuel Induction | 230 | 97 | ||||
| 574 | 267 | 841 | ||||
| 80000 | Engine Oil – Gas | 32 | 4 | 128 | 49 | |
| Engine Oil Filter | 66 | 1 | 66 | 73 | ||
| A/C filter | 150 | 1 | 150 | 73 | ||
| Air filter | 120 | 1 | 120 | 49 | ||
| Spark plug | 129 | 4 | 516 | 170 | ||
| V-Belt | 224 | 1 | 224 | 146 | ||
| Auto Tensioner | 860 | 1 | 860 | 243 | ||
| ATF | 119 | 4 | 476 | 49 | ||
| Radiator hose (filler neck) | 186 | 1 | 186 | 97 | ||
| Radiator Upper Hose | 218 | 1 | 218 | 97 | ||
| Radiator Lower Hose | 151 | 1 | 151 | 194 | ||
| Engine Coolant | 25 | 4.7 | 117.5 | 49 | ||
| AC Evaporator Cleaning Service | 130 | |||||
| 3342.5 | 1288 | 4630 | ||||
| 90000 | Engine Oil – Gas | 32 | 4 | 128 | 49 | |
| Engine Oil Filter | 66 | 1 | 66 | 73 | ||
| Brake Fluid | 40 | 2 | 80 | 243 | ||
| Engine Oil Flush | 150 | 49 | ||||
| 424 | 413 | 837 | ||||
| 100000 | Engine Oil – Gas | 32 | 4 | 128 | 49 | |
| Engine Oil Filter | 66 | 1 | 66 | 73 | ||
| A/C filter | 150 | 1 | 150 | 73 | ||
| Air filter | 120 | 1 | 120 | 49 | ||
| AC Evaporator Cleaning Service | 130 | |||||
| Air/Fuel Induction | 230 | 97 | ||||
| 824 | 340 | 1164 | ||||
| TOTAL | 14626 | |||||
Spare Parts Price List
| S/N | Description | QTY | Net Unit Price (QAR) |
|---|---|---|---|
| 1 | WIPER BLADE | 1 | 120 |
| 2 | GUARD ASSY-FRONT WHEEL.RH | 1 | 224 |
| 3 | GUARD ASSY-FRONT WHEEL.LH | 1 | 224 |
| 4 | HANDLE ASSY-DOOR OUTSIDE.LH | 1 | 372 |
| 5 | HANDLE ASSY-DOOR OUTSIDE.RH | 1 | 372 |
| 6 | GLASS ASSY-FRONT DOOR.LH | 1 | 239 |
| 7 | GLASS ASSY-FRONT DOOR.RH | 1 | 239 |
| 8 | EMBLEM-KIA | 1 | 113 |
| 9 | CAP ASSY-RADIATOR | 1 | 72 |
| 10 | BUSH-STABILIZER BAR | 1 | 53 |
















