Seltos – 1.5
Service Maintenance Cost
Spare Parts Price List
Service Maintenance Cost
| Mileage | MATERIAL | Service Cost | |||
| ( KM ) | Parts | Price | Qty. | Cost ( QAR. ) | ( QAR. ) |
| 1000 | Engine Oil – Gas | 32 | 4.5 | 144 | |
| Engine Oil Filter | 66 | 1 | 66 | ||
| 210 | 332 | ||||
| 10000 | Engine Oil – Gas | 32 | 4.5 | 144 | |
| Engine Oil Filter | 66 | 1 | 66 | ||
| 210 | 332 | ||||
| 20000 | Engine Oil – Gas | 32 | 4.5 | 144 | |
| Engine Oil Filter | 66 | 1 | 66 | ||
| A/C filter | 156 | 1 | 156 | ||
| Air filter | 80 | 1 | 80 | ||
| AC Evaporator Cleaning Service | 130 | ||||
| 576 | 819 | ||||
| 30000 | Engine Oil – Gas | 32 | 4.5 | 144 | |
| Engine Oil Filter | 66 | 1 | 66 | ||
| Brake Fluid | 40 | 2 | 80 | ||
| Engine Oil Flush | 150 | ||||
| 440 | 853 | ||||
| 40000 | Engine Oil – Gas | 32 | 4.5 | 144 | |
| Engine Oil Filter | 66 | 1 | 66 | ||
| A/C filter | 156 | 1 | 156 | ||
| Air filter | 80 | 1 | 80 | ||
| Spark plug | 129 | 4 | 516 | ||
| V-Belt | 224 | 1 | 224 | ||
| Auto Tensioner Assy- Drive belt | 860 | 1 | 860 | ||
| ATF | 119 | 5 | 595 | ||
| Engine Coolant | 25 | 4.7 | 117.5 | ||
| AC Evaporator Cleaning Service | 130 | ||||
| Air/Fuel Induction | 230 | ||||
| 3118.5 | 3993 | ||||
| 50000 | Engine Oil – Gas | 32 | 4.5 | 144 | |
| Engine Oil Filter | 66 | 1 | 66 | ||
| Engine Oil Flush | 150 | ||||
| 360 | 530 | ||||
| 60000 | Engine Oil – Gas | 32 | 4.5 | 144 | |
| Engine Oil Filter | 66 | 1 | 66 | ||
| A/C filter | 156 | 1 | 156 | ||
| Air filter | 80 | 1 | 80 | ||
| Brake Fluid | 40 | 2 | 80 | ||
| AC Evaporator Cleaning Service | 130 | ||||
| 656 | 1142 | ||||
| 70000 | Engine Oil – Gas | 32 | 4.5 | 144 | |
| Engine Oil Filter | 66 | 1 | 66 | ||
| Engine Oil Flush | 150 | ||||
| Air/Fuel Induction | 230 | ||||
| 590 | 857 | ||||
| 80000 | Engine Oil – Gas | 32 | 4.5 | 144 | |
| Engine Oil Filter | 66 | 1 | 66 | ||
| A/C filter | 156 | 1 | 156 | ||
| Air filter | 80 | 1 | 80 | ||
| Spark plug | 129 | 4 | 516 | ||
| V-Belt | 224 | 1 | 224 | ||
| Auto Tensioner Assy- Drive belt | 860 | 1 | 860 | ||
| ATF | 119 | 5 | 595 | ||
| Radiator Upper Hose | 155 | 1 | 155 | ||
| Radiator Lower Hose | 172 | 1 | 172 | ||
| Hose inlet assy. | 151 | 1 | 151 | ||
| Engine Coolant | 25 | 4.7 | 117.5 | ||
| AC Evaporator Cleaning Service | 130 | ||||
| 3366.5 | 4533 | ||||
| 90000 | Engine Oil – Gas | 32 | 4.5 | 144 | |
| Engine Oil Filter | 66 | 1 | 66 | ||
| Brake Fluid | 40 | 2 | 80 | ||
| Engine Oil Flush | 150 | ||||
| 440 | 853 | ||||
| 100000 | Engine Oil – Gas | 32 | 4.5 | 144 | |
| Engine Oil Filter | 66 | 1 | 66 | ||
| A/C filter | 156 | 1 | 156 | ||
| Air filter | 80 | 1 | 80 | ||
| AC Evaporator Cleaning Service | 130 | ||||
| Air/Fuel Induction | 230 | ||||
| 806 | 1146 | ||||
| TOTAL | 15059 | ||||
Spare Parts Price List
| S/N | Description | QTY | Net Unit Price (QAR) |
|---|---|---|---|
| 1 | BLADE ASSY-WIPER.PASSENGER | 1 | 134 |
| 2 | GUARD ASSY-FRONT WHEEL.RH | 1 | 194 |
| 3 | GUARD ASSY-FRONT WHEEL.LH | 1 | 194 |
| 4 | HANDLE ASSY-DOOR OUTSIDE.LH | 1 | 142 |
| 5 | HANDLE ASSY-DOOR OUTSIDE.RH | 1 | 142 |
| 6 | GLASS ASSY-FRONT DOOR.LH | 1 | 454 |
| 7 | GLASS ASSY-FRONT DOOR.RH | 1 | 454 |
| 8 | EMBLEM-KIA | 1 | 178 |
| 9 | CAP ASSY-RADIATOR | 1 | 64 |
| 10 | BUSH-STABILIZER BAR | 1 | 53 |

















