Sportage 1.6L Turbo
Service Maintenance Cost
Spare Parts Price List
Service Maintenance Cost
| Mileage | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â MATERIAL | Â Service Cost | ||||
|  ( KM ) | Parts | Price | Qty. | Cost ( QAR. ) | Cost ( QAR. ) |  ( QAR. ) |
| 1000 | Engine Oil – Gas | 32 | 5 | 160 | 48.6 | |
| Engine Oil Filter | 74 | 1 | 74 | 97.2 | ||
| 234 | 145.8 | 380 | ||||
| 10000 | Engine Oil – Gas | 32 | 5 | 160 | 48.6 | |
| Engine Oil Filter | 74 | 1 | 74 | 97.2 | ||
| 234 | 145.8 | 380 | ||||
| 20000 | Engine Oil – Gas | 32 | 5 | 160 | 48.6 | |
| Engine Oil Filter | 74 | 1 | 74 | 97.2 | ||
| A/C filter | 188 | 1 | 188 | 72.9 | ||
| Air filter | 163 | 1 | 163 | 48.6 | ||
| AC Evaporator Cleaning Service | 130 | |||||
| Air/Fuel Induction | 275 | 97.2 | ||||
| 990 | 364.5 | 1355 | ||||
| 30000 | Engine Oil – Gas | 32 | 5 | 160 | 48.6 | |
| Engine Oil Filter | 74 | 1 | 74 | 97.2 | ||
| Brake Fluid | 40 | 2 | 80 | 243 | ||
| Engine Oil Flush | 150 | 48.6 | ||||
| 464 | 437.4 | 901 | ||||
| 40000 | Engine Oil – Gas | 32 | 5 | 160 | 48.6 | |
| Engine Oil Filter | 74 | 1 | 74 | 97.2 | ||
| A/C filter | 188 | 1 | 188 | 72.9 | ||
| Air filter | 163 | 1 | 163 | 48.6 | ||
| Spark plug | 121 | 4 | 484 | 194.4 | ||
| V-Belt | 224 | 1 | 224 | 388.8 | ||
| Auto Tensioner | 682 | 1 | 682 | |||
| Engine Coolant | 25 | 4.7 | 117.5 | 48.6 | ||
| AC Evaporator Cleaning Service | 130 | |||||
| Air/Fuel Induction | 275 | 97.2 | ||||
| 2497.5 | 996.3 | 3494 | ||||
| 50000 | Engine Oil – Gas | 32 | 5 | 160 | 48.6 | |
| Engine Oil Filter | 74 | 1 | 74 | 97.2 | ||
| Engine Oil Flush | 150 | 48.6 | ||||
| 384 | 194.4 | 578 | ||||
| 60000 | Engine Oil – Gas | 32 | 5 | 160 | 48.6 | |
| Engine Oil Filter | 74 | 1 | 74 | 97.2 | ||
| A/C filter | 188 | 1 | 188 | 72.9 | ||
| Air filter | 163 | 1 | 163 | 48.6 | ||
| Brake Fluid | 40 | 2 | 80 | 243 | ||
| AC Evaporator Cleaning Service | 130 | |||||
| Air/Fuel Induction | 275 | 97.2 | ||||
| 1070 | 607.5 | 1678 | ||||
| 70000 | Engine Oil – Gas | 32 | 5 | 160 | 48.6 | |
| Engine Oil Filter | 74 | 1 | 74 | 97.2 | ||
| Engine Oil Flush | 150 | 48.6 | ||||
| 384 | 194.4 | 578 | ||||
| 80000 | Engine Oil – Gas | 32 | 5 | 160 | 48.6 | |
| Engine Oil Filter | 74 | 1 | 74 | 97.2 | ||
| A/C filter | 188 | 1 | 188 | 72.9 | ||
| Air filter | 163 | 1 | 163 | 48.6 | ||
| Spark plug | 121 | 4 | 484 | 194.4 | ||
| V-Belt | 224 | 1 | 224 | 388.8 | ||
| Auto Tensioner | 682 | 1 | 682 | |||
| Engine Coolant | 25 | 4.7 | 117.5 | 48.6 | ||
| Diffrentional Oil | 40 | 4 | 160 | 72.9 | ||
| Radiator Upper hose | 342 | 1 | 342 | 97.2 | ||
| Radiator Lower Hose | 405 | 1 | 405 | 194.4 | ||
| AC Evaporator Cleaning Service | 130 | |||||
| Air/Fuel Induction | 275 | 97.2 | ||||
| 3404.5 | 1360.8 | 4765 | ||||
| 90000 | Engine Oil – Gas | 32 | 5 | 160 | 48.6 | |
| Engine Oil Filter | 74 | 1 | 74 | 97.2 | ||
| Brake Fluid | 40 | 2 | 80 | 243 | ||
| Engine Oil Flush | 150 | 48.6 | ||||
| 464 | 437.4 | 901 | ||||
| 100000 | Engine Oil – Gas | 32 | 5 | 160 | 48.6 | |
| Engine Oil Filter | 74 | 1 | 74 | 97.2 | ||
| A/C filter | 188 | 1 | 188 | 72.9 | ||
| Air filter | 163 | 1 | 163 | 48.6 | ||
| DCT Gear Oil | 265 | 2 | 530 | 48.6 | ||
| AC Evaporator Cleaning Service | 130 | |||||
| Air/Fuel Induction | 275 | 97.2 | ||||
| 1520 | 413.1 | 1933 | ||||
| TOTAL | 16564 | |||||
Spare Parts Price List
| S/N | Description | QTY | Net Unit Price (QAR) |
|---|---|---|---|
| 1 | WIPER BLADE | 1 | 125 |
| 2 | GUARD ASSY-FRONT WHEEL.RH | 1 | 519 |
| 3 | GUARD ASSY-FRONT WHEEL.LH | 1 | 518 |
| 4 | HANDLE ASSY-DOOR OUTSIDE.LH | 1 | 324 |
| 5 | HANDLE ASSY-DOOR OUTSIDE.RH | 1 | 324 |
| 6 | GLASS ASSY-FRONT DOOR.LH | 1 | 770 |
| 7 | GLASS ASSY-FRONT DOOR.RH | 1 | 770 |
| 8 | EMBLEM-KIA | 1 | 125 |
| 9 | CAP ASSY-RADIATOR | 1 | 99 |
| 10 | BUSH-STABILIZER BAR | 1 | 36 |

















