Sportage 2.0L
Service Maintenance Cost
Spare Parts Price List
Service Maintenance Cost
| Mileage | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â MATERIAL | Â Service Cost | ||||
|  ( KM ) | Parts | Price | Qty. | Cost ( QAR. ) | Cost ( QAR. ) |  ( QAR. ) |
| 1000 | Engine Oil – Gas | 32 | 4.5 | 144 | 48.6 | |
| Engine Oil Filter | 77 | 1 | 77 | 97.2 | ||
| 221 | 145.8 | 367 | ||||
| 10000 | Engine Oil – Gas | 32 | 4.5 | 144 | 48.6 | |
| Engine Oil Filter | 77 | 1 | 77 | 97.2 | ||
| 221 | 145.8 | 367 | ||||
| 20000 | Engine Oil – Gas | 32 | 4.5 | 144 | 48.6 | |
| Engine Oil Filter | 77 | 1 | 77 | 97.2 | ||
| A/C filter | 188 | 1 | 188 | 72.9 | ||
| Air filter | 163 | 1 | 163 | 48.6 | ||
| AC Evaporator Cleaning Service | 130 | |||||
| 702 | 267.3 | 969 | ||||
| 30000 | Engine Oil – Gas | 32 | 4.5 | 144 | 48.6 | |
| Engine Oil Filter | 77 | 1 | 77 | 97.2 | ||
| Brake Fluid | 40 | 2 | 80 | 243 | ||
| Engine Oil Flush | 150 | 48.6 | ||||
| 451 | 437.4 | 888 | ||||
| 40000 | Engine Oil – Gas | 32 | 4.5 | 144 | 48.6 | |
| Engine Oil Filter | 77 | 1 | 77 | 97.2 | ||
| A/C filter | 188 | 1 | 188 | 72.9 | ||
| Air filter | 163 | 1 | 163 | 48.6 | ||
| Spark plug | 92 | 4 | 368 | 194.4 | ||
| V-Belt | 189 | 1 | 189 | 388.8 | ||
| ATF | 78 | 5 | 390 | 48.6 | ||
| Engine Coolant | 25 | 4.7 | 117.5 | 48.6 | ||
| AC Evaporator Cleaning Service | 130 | |||||
| Air/Fuel Induction | 230 | 97.2 | ||||
| 1996.5 | 1044.9 | 3041 | ||||
| 50000 | Engine Oil – Gas | 32 | 4.5 | 144 | 48.6 | |
| Engine Oil Filter | 77 | 1 | 77 | 97.2 | ||
| Engine Oil Flush | 150 | 48.6 | ||||
| 371 | 194.4 | 565 | ||||
| 60000 | Engine Oil – Gas | 32 | 4.5 | 144 | 48.6 | |
| Engine Oil Filter | 77 | 1 | 77 | 97.2 | ||
| A/C filter | 188 | 1 | 188 | 72.9 | ||
| Air filter | 163 | 1 | 163 | 48.6 | ||
| Brake Fluid | 40 | 2 | 80 | 243 | ||
| AC Evaporator Cleaning Service | 130 | |||||
| 782 | 510.3 | 1292 | ||||
| 70000 | Engine Oil – Gas | 32 | 4.5 | 144 | 48.6 | |
| Engine Oil Filter | 77 | 1 | 77 | 97.2 | ||
| Engine Oil Flush | 150 | 48.6 | ||||
| Air/Fuel Induction | 230 | 97.2 | ||||
| 601 | 291.6 | 893 | ||||
| 80000 | Engine Oil – Gas | 32 | 4.5 | 144 | 48.6 | |
| Engine Oil Filter | 77 | 1 | 77 | 97.2 | ||
| A/C filter | 188 | 1 | 188 | 72.9 | ||
| Air filter | 163 | 1 | 163 | 48.6 | ||
| Spark plug | 92 | 4 | 368 | 194.4 | ||
| V-Belt | 189 | 1 | 189 | 388.8 | ||
| ATF | 78 | 5 | 390 | 48.6 | ||
| Engine Coolant | 25 | 4.7 | 117.5 | 48.6 | ||
| Radiator Upper hose | 207 | 1 | 207 | 97.2 | ||
| Radiator lower hose | 238 | 1 | 238 | 194.4 | ||
| AC Evaporator Cleaning Service | 130 | |||||
| 2211.5 | 1239.3 | 3451 | ||||
| 90000 | Engine Oil – Gas | 32 | 4.5 | 144 | 48.6 | |
| Engine Oil Filter | 77 | 1 | 77 | 97.2 | ||
| Brake Fluid | 40 | 2 | 80 | 243 | ||
| Engine Oil Flush | 150 | 48.6 | ||||
| 451 | 437.4 | 888 | ||||
| 100000 | Engine Oil – Gas | 32 | 4.5 | 144 | 48.6 | |
| Engine Oil Filter | 77 | 1 | 77 | 97.2 | ||
| A/C filter | 188 | 1 | 188 | 72.9 | ||
| Air filter | 163 | 1 | 163 | 48.6 | ||
| AC Evaporator Cleaning Service | 130 | |||||
| Air/Fuel Induction | 230 | 97.2 | ||||
| 932 | 364.5 | 1297 | ||||
| TOTAL | 13652 | |||||
Spare Parts Price List
| S/N | Description | QTY | Net Unit Price (QAR) |
|---|---|---|---|
| 1 | WIPER BLADE | 1 | 125 |
| 2 | GUARD ASSY-FRONT WHEEL.RH | 1 | 519 |
| 3 | GUARD ASSY-FRONT WHEEL.LH | 1 | 518 |
| 4 | HANDLE ASSY-DOOR OUTSIDE.LH | 1 | 307 |
| 5 | HANDLE ASSY-DOOR OUTSIDE.RH | 1 | 289 |
| 6 | GLASS ASSY-FRONT DOOR.LH | 1 | 770 |
| 7 | GLASS ASSY-FRONT DOOR.RH | 1 | 770 |
| 8 | EMBLEM-KIA | 1 | 125 |
| 9 | CAP ASSY-RADIATOR | 1 | 99 |
| 10 | BUSH-STABILIZER BAR | 1 | 36 |

















