EV6-CV
Service Maintenance Cost
Spare Parts Price List
Service Maintenance Cost
| Mileage | PARTS | LABOUR | Service Cost | |||
| ( KM ) | Maintenance works | Price | Qty. | Cost ( QAR. ) | Cost ( QAR. ) | |
| 1000 | Coolant level | 0 | ||||
| Reduction gear fluid level | 0 | |||||
| Drive shafts and boots -Check | 0 | |||||
| Cooling system – Check | 0 | |||||
| Air conditioner refrigerant/compressor – Check | 49 | |||||
| AC Filter | 0 | |||||
| Brake discs and pads – Check | 24 | |||||
| Brake lines, hoses and connections – Check | 24 | |||||
| Brake fluid level | 24 | |||||
| Steering gear rack, linkage and boots – Check | 24 | |||||
| Suspension ball joints – Check | 24 | |||||
| Tyre (pressure & tread wear) – Check | 24 | |||||
| 12V Battery condition / Electrical Systems | 122 | |||||
| 0 | 325 | 325 | ||||
| 10000 | Coolant level | 24 | ||||
| Reduction gear fluid level | 24 | |||||
| Drive shafts and boots -Check | 24 | |||||
| Cooling system – Check | 24 | |||||
| Air conditioner refrigerant/compressor – Check | 49 | |||||
| AC Filter check | 24 | |||||
| Brake discs and pads – Check | 24 | |||||
| Brake lines, hoses and connections – Check | 24 | |||||
| Brake fluid level | 24 | |||||
| Steering gear rack, linkage and boots – Check | 24 | |||||
| Suspension ball joints – Check | 24 | |||||
| Tyre (pressure & tread wear) – Check | 24 | |||||
| 12V Battery condition / Electrical Systems | 122 | |||||
| 0 | 445 | 445 | ||||
| 20000 | Coolant level | 24 | ||||
| Reduction gear fluid level | 24 | |||||
| Drive shafts and boots -Check | 24 | |||||
| Cooling system – Check | 24 | |||||
| Air conditioner refrigerant/compressor – Check | 49 | |||||
| AC Filter | 123 | 1 | 123 | 73 | ||
| Brake discs and pads – Check | 24 | |||||
| Brake lines, hoses and connections – Check | 24 | |||||
| Brake fluid level | 24 | |||||
| Steering gear rack, linkage and boots – Check | 24 | |||||
| Suspension ball joints – Check | 24 | |||||
| Tyre (pressure & tread wear) – Check | 24 | |||||
| 12V Battery condition / Electrical Systems | 122 | |||||
| 123 | 486 | 625 | ||||
| 30000 | Coolant level | 24 | ||||
| Reduction gear fluid level | 24 | |||||
| Drive shafts and boots -Check | 24 | |||||
| Cooling system – Check | 24 | |||||
| Air conditioner refrigerant/compressor – Check | 49 | |||||
| AC Filter check | 24 | |||||
| Brake discs and pads – Check | 24 | |||||
| Brake lines, hoses and connections – Check | 24 | |||||
| Brake fluid level | 24 | |||||
| Steering gear rack, linkage and boots – Check | 24 | |||||
| Suspension ball joints – Check | 24 | |||||
| Tyre (pressure & tread wear) – Check | 24 | |||||
| 12V Battery condition / Electrical Systems | 122 | |||||
| 0 | 445 | 445 | ||||
| 40000 | Coolant level | 24 | ||||
| Reduction gear fluid level | 24 | |||||
| Drive shafts and boots -Check | 24 | |||||
| Cooling system – Check | 24 | |||||
| Air conditioner refrigerant/compressor – Check | 49 | |||||
| AC Filter | 123 | 1 | 123 | 73 | ||
| Brake discs and pads – Check | 24 | |||||
| Brake lines, hoses and connections – Check | 24 | |||||
| Brake fluid (DOT 4) | 40 | 1 | 40 | 292 | ||
| Steering gear rack, linkage and boots – Check | 24 | |||||
| Suspension ball joints – Check | 24 | |||||
| Tyre (pressure & tread wear) – Check | 24 | |||||
| 12V Battery condition / Electrical Systems | 122 | |||||
| 163 | 753 | 925 | ||||
| 50000 | Coolant level | 24 | ||||
| Reduction gear fluid level | 24 | |||||
| Drive shafts and boots -Check | 24 | |||||
| Cooling system – Check | 24 | |||||
| Air conditioner refrigerant/compressor – Check | 49 | |||||
| AC Filter check | 24 | |||||
| Brake discs and pads – Check | 24 | |||||
| Brake lines, hoses and connections – Check | 24 | |||||
| Brake fluid level | 24 | |||||
| Steering gear rack, linkage and boots – Check | 24 | |||||
| Suspension ball joints – Check | 24 | |||||
| Tyre (pressure & tread wear) – Check | 24 | |||||
| 12V Battery condition / Electrical Systems | 122 | |||||
| 445 | 445 | |||||
| 60000 | Coolant level | 24 | ||||
| Reduction gear fluid level | 24 | |||||
| Drive shafts and boots -Check | 24 | |||||
| Cooling system – Check | 24 | |||||
| Air conditioner refrigerant/compressor – Check | 49 | |||||
| AC Filter | 123 | 1 | 123 | 73 | ||
| Brake discs and pads – Check | 24 | |||||
| Brake lines, hoses and connections – Check | 24 | |||||
| Brake fluid level | 24 | |||||
| Steering gear rack, linkage and boots – Check | 24 | |||||
| Suspension ball joints – Check | 24 | |||||
| Tyre (pressure & tread wear) – Check | 24 | |||||
| 12V Battery condition / Electrical Systems | 122 | |||||
| 123 | 486 | 625 | ||||
| 70000 | Coolant level | 24 | ||||
| Reduction gear fluid level | 24 | |||||
| Drive shafts and boots -Check | 24 | |||||
| Cooling system – Check | 24 | |||||
| Air conditioner refrigerant/compressor – Check | 49 | |||||
| AC Filter check | 24 | |||||
| Brake discs and pads – Check | 24 | |||||
| Brake lines, hoses and connections – Check | 24 | |||||
| Brake fluid level | 24 | |||||
| Steering gear rack, linkage and boots – Check | 24 | |||||
| Suspension ball joints – Check | 24 | |||||
| Tyre (pressure & tread wear) – Check | 24 | |||||
| 12V Battery condition / Electrical Systems | 122 | |||||
| 445 | 445 | |||||
| 80000 | Coolant level | 24 | ||||
| Reduction gear fluid level | 24 | |||||
| Drive shafts and boots -Check | 24 | |||||
| Cooling system – Check | 24 | |||||
| Air conditioner refrigerant/compressor – Check | 49 | |||||
| AC Filter | 123 | 1 | 123 | 73 | ||
| Brake discs and pads – Check | 24 | |||||
| Brake lines, hoses and connections – Check | 24 | |||||
| Brake fluid (DOT 4) | 40 | 1 | 40 | 292 | ||
| Steering gear rack, linkage and boots – Check | 24 | |||||
| Suspension ball joints – Check | 24 | |||||
| Tyre (pressure & tread wear) – Check | 24 | |||||
| 12V Battery condition / Electrical Systems | 122 | |||||
| 163 | 753 | 925 | ||||
| 90000 | Coolant level | 24 | ||||
| Reduction gear fluid level | 24 | |||||
| Drive shafts and boots -Check | 24 | |||||
| Cooling system – Check | 24 | |||||
| Air conditioner refrigerant/compressor – Check | 49 | |||||
| AC Filter Check | 24 | |||||
| Brake discs and pads – Check | 24 | |||||
| Brake lines, hoses and connections – Check | 24 | |||||
| Brake fluid level | 24 | |||||
| Steering gear rack, linkage and boots – Check | 24 | |||||
| Suspension ball joints – Check | 24 | |||||
| Tyre (pressure & tread wear) – Check | 24 | |||||
| 12V Battery condition / Electrical Systems | 122 | |||||
| 0 | 445 | 445 | ||||
| 100000 | Coolant level | 24 | ||||
| Reduction gear fluid (Front & Rear) | 157 | 8 | 1256 | 292 | ||
| Drive shafts and boots -Check | 24 | |||||
| Cooling system – Check | 24 | |||||
| Air conditioner refrigerant/compressor – Check | 49 | |||||
| AC Filter | 123 | 1 | 123 | 73 | ||
| Brake discs and pads – Check | 24 | |||||
| Brake lines, hoses and connections – Check | 24 | |||||
| Brake fluid level | 24 | |||||
| Steering gear rack, linkage and boots – Check | 24 | |||||
| Suspension ball joints – Check | 24 | |||||
| Tyre (pressure & tread wear) – Check | 24 | |||||
| 12V Battery condition / Electrical Systems | 122 | |||||
| 1379 | 753 | 2085 | ||||
| TOTAL | 7410 | |||||
Spare Parts Price List
| S/N | Description | QTY | Net Unit Price (QAR) |
|---|---|---|---|
| 1 | WIPER BLADE | 1 | 140 |
| 2 | GUARD ASSY-FRONT WHEEL.RH | 1 | 315 |
| 3 | GUARD ASSY-FRONT WHEEL.LH | 1 | 315 |
| 4 | HANDLE ASSY-DOOR OUTSIDE.LH | 1 | 1450 |
| 5 | HANDLE ASSY-DOOR OUTSIDE.RH | 1 | 1450 |
| 6 | GLASS ASSY-FRONT DOOR.LH | 1 | 744 |
| 7 | GLASS ASSY-FRONT DOOR.RH | 1 | 744 |
| 8 | EMBLEM-KIA | 1 | 161 |
| 9 | CAP ASSY-RADIATOR | 1 | 62 |
| 10 | BUSH-STABILIZER BAR | 1 | 75 |

















