K4 - 2.0L
Service Maintenance Cost
Spare Parts Price List
Service Maintenance Cost
| Mileage | MATERIAL | Service Cost | ||||
| ( KM ) | Parts | Price | Qty. | Cost ( QAR. ) | Cost ( QAR. ) | ( QAR. ) |
| 1000 | Engine Oil – Gas | 32 | 4 | 128 | 49 | |
| Engine Oil Filter | 25 | 1 | 25 | 97 | ||
| 153 | 146 | 299 | ||||
| 10000 | Engine Oil – Gas | 32 | 4 | 128 | 49 | |
| Engine Oil Filter | 25 | 1 | 25 | 97 | ||
| 153 | 146 | 299 | ||||
| 20000 | Engine Oil – Gas | 32 | 4 | 128 | 49 | |
| Engine Oil Filter | 25 | 1 | 25 | 97 | ||
| A/C filter | 190 | 1 | 190 | 73 | ||
| Air filter | 122 | 1 | 122 | 73 | ||
| AC Evaporator Cleaning Service | 130 | |||||
| 595 | 292 | 887 | ||||
| 30000 | Engine Oil – Gas | 32 | 4 | 128 | 49 | |
| Engine Oil Filter | 25 | 1 | 25 | 97 | ||
| Brake Fluid | 40 | 2 | 80 | 243 | ||
| Engine Oil Flush | 150 | 49 | ||||
| 383 | 437 | 820 | ||||
| 40000 | Engine Oil – Gas | 32 | 4 | 128 | 49 | |
| Engine Oil Filter | 25 | 1 | 25 | 97 | ||
| A/C filter | 190 | 1 | 190 | 73 | ||
| Air filter | 122 | 1 | 122 | 49 | ||
| Spark plug | 68 | 4 | 272 | 170 | ||
| V-Belt | 147 | 1 | 147 | 389 | ||
| Idler | 338 | 1 | 338 | |||
| Tensioner | 401 | 1 | 401 | |||
| ATF | 157 | 7 | 1099 | 49 | ||
| Engine Coolant | 25 | 5.6 | 140 | 49 | ||
| AC Evaporator Cleaning Service | 130 | |||||
| Air/Fuel Induction | 230 | 97 | ||||
| 3222 | 1021 | 4243 | ||||
| 50000 | Engine Oil – Gas | 32 | 4 | 128 | 49 | |
| Engine Oil Filter | 25 | 1 | 25 | 97 | ||
| Engine Oil Flush | 150 | 49 | ||||
| 303 | 194 | 497 | ||||
| 60000 | Engine Oil – Gas | 32 | 4 | 128 | 49 | |
| Engine Oil Filter | 25 | 1 | 25 | 97 | ||
| A/C filter | 190 | 1 | 190 | 73 | ||
| Air filter | 122 | 1 | 122 | 73 | ||
| Brake Fluid | 40 | 2 | 80 | 243 | ||
| AC Evaporator Cleaning Service | 130 | |||||
| 675 | 535 | 1210 | ||||
| 70000 | Engine Oil – Gas | 32 | 4 | 128 | 49 | |
| Engine Oil Filter | 25 | 1 | 25 | 97 | ||
| Engine Oil Flush | 150 | 49 | ||||
| Air/Fuel Induction | 230 | 97 | ||||
| 533 | 292 | 825 | ||||
| 80000 | Engine Oil – Gas | 32 | 4 | 128 | 49 | |
| Engine Oil Filter | 25 | 1 | 25 | 97 | ||
| A/C filter | 190 | 1 | 190 | 73 | ||
| Air filter | 122 | 1 | 122 | 49 | ||
| Spark plug | 68 | 4 | 272 | 170 | ||
| V-Belt | 147 | 1 | 147 | 389 | ||
| Idler | 338 | 1 | 338 | |||
| Tensioner | 401 | 1 | 401 | |||
| ATF | 157 | 7 | 1099 | 49 | ||
| Engine Coolant | 25 | 5.6 | 140 | 49 | ||
| Radiator Upper Hose | 149 | 1 | 149 | 97 | ||
| Radiator Lower Hose | 149 | 1 | 149 | 194 | ||
| Radiator Hose Inlet | 113 | 1 | 113 | 122 | ||
| AC Evaporator Cleaning Service | 130 | |||||
| 3403 | 1337 | 4740 | ||||
| 90000 | Engine Oil – Gas | 32 | 4 | 128 | 49 | |
| Engine Oil Filter | 25 | 1 | 25 | 97 | ||
| Brake Fluid | 40 | 2 | 80 | 243 | ||
| Engine Oil Flush | 150 | 49 | ||||
| 383 | 437 | 820 | ||||
| 100000 | Engine Oil – Gas | 32 | 4 | 128 | 49 | |
| Engine Oil Filter | 25 | 1 | 25 | 97 | ||
| A/C filter | 190 | 1 | 190 | 73 | ||
| Air filter | 122 | 1 | 122 | 73 | ||
| AC Evaporator Cleaning Service | 130 | |||||
| Air/Fuel Induction | 230 | 97 | ||||
| 825 | 389 | 1214 | ||||
| TOTAL | 15554 | |||||
Spare Parts Price List
| S/N | Description | QTY | Net Unit Price (QAR) |
|---|---|---|---|
| 1 | WIPER BLADE | 1 | 135 |
| 2 | GUARD ASSY-FRONT WHEEL.RH | 1 | 330 |
| 3 | GUARD ASSY-FRONT WHEEL.LH | 1 | 330 |
| 4 | HANDLE ASSY-DOOR OUTSIDE.LH | 1 | 137 |
| 5 | HANDLE ASSY-DOOR OUTSIDE.RH | 1 | 137 |
| 6 | GLASS ASSY-FRONT DOOR.LH | 1 | 579 |
| 7 | GLASS ASSY-FRONT DOOR.RH | 1 | 579 |
| 8 | EMBLEM-KIA | 1 | 93 |
| 9 | CAP ASSY-RADIATOR | 1 | 64 |
| 10 | BUSH-STABILIZER BAR | 1 | 38 |

















