Carens – 1.5 (KY)
Service Maintenance Cost
Spare Parts Price List
Service Maintenance Cost
| Mileage | MATERIAL | Service Cost | ||||
| ( KM ) | Parts | Price | Qty. | Cost ( QAR. ) | Cost ( QAR. ) | ( QAR. ) |
| 1000 | Engine Oil – Gas | 32 | 4.5 | 144 | 49 | |
| Engine Oil Filter | 66 | 1 | 66 | 73 | ||
| 210 | 122 | 332 | ||||
| 10000 | Engine Oil – Gas | 32 | 4.5 | 144 | 49 | |
| Engine Oil Filter | 66 | 1 | 66 | 73 | ||
| 210 | 122 | 332 | ||||
| 20000 | Engine Oil – Gas | 32 | 4.5 | 144 | 49 | |
| Engine Oil Filter | 66 | 1 | 66 | 73 | ||
| A/C filter | 150 | 1 | 150 | 73 | ||
| Air filter | 108 | 1 | 108 | 49 | ||
| AC Evaporator Cleaning Service | 130 | |||||
| 598 | 243 | 841 | ||||
| 30000 | Engine Oil – Gas | 32 | 4.5 | 144 | 49 | |
| Engine Oil Filter | 66 | 1 | 66 | 73 | ||
| Brake Fluid | 40 | 2 | 80 | 243 | ||
| Engine Oil Flush | 150 | 49 | ||||
| 440 | 413 | 853 | ||||
| 40000 | Engine Oil – Gas | 32 | 4.5 | 144 | 49 | |
| Engine Oil Filter | 66 | 1 | 66 | 73 | ||
| A/C filter | 150 | 1 | 150 | 73 | ||
| Air filter | 108 | 1 | 108 | 49 | ||
| Spark plug | 92 | 4 | 368 | 170 | ||
| V-Belt | 224 | 1 | 224 | 146 | ||
| Auto Tensioner | 860 | 1 | 860 | 243 | ||
| Engine Coolant | 25 | 4.7 | 117.5 | 49 | ||
| AC Evaporator Cleaning Service | 130 | |||||
| Air/Fuel Induction | 230 | 97 | ||||
| 2397.5 | 948 | 3345 | ||||
| 50000 | Engine Oil – Gas | 32 | 4.5 | 144 | 49 | |
| Engine Oil Filter | 66 | 1 | 66 | 73 | ||
| Engine Oil Flush | 150 | 49 | ||||
| 360 | 170 | 530 | ||||
| 60000 | Engine Oil – Gas | 32 | 4.5 | 144 | 49 | |
| Engine Oil Filter | 66 | 1 | 66 | 73 | ||
| A/C filter | 150 | 1 | 150 | 73 | ||
| Air filter | 108 | 1 | 108 | 49 | ||
| Brake Fluid | 40 | 2 | 80 | 243 | ||
| AC Evaporator Cleaning Service | 130 | |||||
| 678 | 486 | 1164 | ||||
| 70000 | Engine Oil – Gas | 32 | 4.5 | 144 | 49 | |
| Engine Oil Filter | 66 | 1 | 66 | 73 | ||
| Engine Oil Flush | 150 | 49 | ||||
| Air/Fuel Induction | 230 | 97 | ||||
| 590 | 267 | 857 | ||||
| 80000 | Engine Oil – Gas | 32 | 4.5 | 144 | 49 | |
| Engine Oil Filter | 66 | 1 | 66 | 73 | ||
| A/C filter | 150 | 1 | 150 | 73 | ||
| Air filter | 108 | 1 | 108 | 49 | ||
| Spark plug | 92 | 4 | 368 | 170 | ||
| V-Belt | 224 | 1 | 224 | 146 | ||
| Auto Tensioner | 860 | 1 | 860 | 243 | ||
| ATF | 119 | 5 | 595 | 49 | ||
| Radiator hose (filler neck) | 171 | 1 | 171 | 97 | ||
| Radiator Upper Hose | 130 | 1 | 130 | 97 | ||
| Radiator Lower Hose | 113 | 1 | 113 | 194 | ||
| Engine Coolant | 25 | 4.7 | 117.5 | 49 | ||
| AC Evaporator Cleaning Service | 130 | |||||
| 3176.5 | 1288 | 4464 | ||||
| 90000 | Engine Oil – Gas | 32 | 4.5 | 144 | 49 | |
| Engine Oil Filter | 66 | 1 | 66 | 73 | ||
| Brake Fluid | 40 | 2 | 80 | 243 | ||
| Engine Oil Flush | 150 | 49 | ||||
| 440 | 413 | 853 | ||||
| 100000 | Engine Oil – Gas | 32 | 4.5 | 144 | 49 | |
| Engine Oil Filter | 66 | 1 | 66 | 73 | ||
| A/C filter | 150 | 1 | 150 | 73 | ||
| Air filter | 108 | 1 | 108 | 49 | ||
| AC Evaporator Cleaning Service | 130 | |||||
| Air/Fuel Induction | 230 | 97 | ||||
| 828 | 340 | 1168 | ||||
| TOTAL | 14408 | |||||
Spare Parts Price List
| S/N | Description | QTY | Net Unit Price (QAR) |
|---|---|---|---|
| 1 | WIPER BLADE | 1 | 116 |
| 2 | GUARD ASSY-FRONT WHEEL.RH | 1 | 240 |
| 3 | GUARD ASSY-FRONT WHEEL.LH | 1 | 240 |
| 4 | HANDLE ASSY-DOOR OUTSIDE.LH | 1 | 254 |
| 5 | HANDLE ASSY-DOOR OUTSIDE.RH | 1 | 239 |
| 6 | GLASS ASSY-FRONT DOOR.LH | 1 | 250 |
| 7 | GLASS ASSY-FRONT DOOR.RH | 1 | 250 |
| 8 | EMBLEM-KIA | 1 | 109 |
| 9 | CAP ASSY-RADIATOR | 1 | 64 |
| 10 | BUSH-STABILIZER BAR | 1 | 29 |

















