Carens – 1.5 T-GDI
Service Maintenance Cost
Spare Parts Price List
Service Maintenance Cost
Mileage | MATERIAL | LABOUR | Â Service Cost | |||
 ( KM ) | Parts | Price | Qty. | Cost ( QAR. ) | Cost ( QAR. ) |  ( QAR. ) |
10000 | Engine Oil – Gas | 32.00 | 4.5 | 144.00 | 48.60 | |
Engine Oil Filter | 38.00 | 1 | 38.00 | 72.90 | ||
182.00 | 121.50 | 304.00 | ||||
20000 | Engine Oil – Gas | 32.00 | 4.5 | 144.00 | 48.60 | |
Engine Oil Filter | 38.00 | 1 | 38.00 | 72.90 | ||
A/C filter | 144.00 | 1 | 144.00 | 72.90 | ||
Air filter | 104.00 | 1 | 104.00 | 48.60 | ||
AC Evaporator Cleaning Service | 130.00 | |||||
560.00 | 243.00 | 803.00 | ||||
30000 | Engine Oil – Gas | 32.00 | 4.5 | 144.00 | 48.60 | |
Engine Oil Filter | 38.00 | 1 | 38.00 | 72.90 | ||
Brake Fluid | 40.00 | 2 | 80.00 | 243.00 | ||
Engine Oil Flush | 150.00 | 48.60 | ||||
412.00 | 413.10 | 825.00 | ||||
40000 | Engine Oil – Gas | 32.00 | 4.5 | 144.00 | 48.60 | |
Engine Oil Filter | 38.00 | 1 | 38.00 | 72.90 | ||
A/C filter | 144.00 | 1 | 144.00 | 72.90 | ||
Air filter | 104.00 | 1 | 104.00 | 48.60 | ||
Spark plug | 87.00 | 4 | 348.00 | 170.10 | ||
V-Belt | 123.00 | 1 | 123.00 | 388.80 | ||
Idler | 224.00 | 1 | 224.00 | |||
Tensioner | 412.00 | 1 | 412.00 | |||
Engine Coolant | 25.00 | 4.7 | 117.50 | 48.60 | ||
AC Evaporator Cleaning Service | 130.00 | |||||
Air/Fuel Induction | 230.00 | 97.20 | ||||
2014.50 | 947.70 | 2962.00 | ||||
50000 | Engine Oil – Gas | 32.00 | 4.5 | 144.00 | 48.60 | |
Engine Oil Filter | 38.00 | 1 | 38.00 | 72.90 | ||
Engine Oil Flush | 150.00 | 48.60 | ||||
332.00 | 170.10 | 502.00 | ||||
60000 | Engine Oil – Gas | 32.00 | 4.5 | 144.00 | 48.60 | |
Engine Oil Filter | 38.00 | 1 | 38.00 | 72.90 | ||
A/C filter | 144.00 | 1 | 144.00 | 72.90 | ||
Air filter | 104.00 | 1 | 104.00 | 48.60 | ||
Brake Fluid | 40.00 | 2 | 80.00 | 243.00 | ||
AC Evaporator Cleaning Service | 130.00 | |||||
640.00 | 486.00 | 1126.00 | ||||
70000 | Engine Oil – Gas | 32.00 | 4.5 | 144.00 | 48.60 | |
Engine Oil Filter | 38.00 | 1 | 38.00 | 72.90 | ||
Engine Oil Flush | 150.00 | 48.60 | ||||
Air/Fuel Induction | 230.00 | 97.20 | ||||
562.00 | 267.30 | 829.00 | ||||
80000 | Engine Oil – Gas | 32.00 | 4.5 | 144.00 | 48.60 | |
Engine Oil Filter | 38.00 | 1 | 38.00 | 72.90 | ||
A/C filter | 144.00 | 1 | 144.00 | 72.90 | ||
Air filter | 104.00 | 1 | 104.00 | 48.60 | ||
Spark plug | 87.00 | 4 | 348.00 | 170.10 | ||
V-Belt | 123.00 | 1 | 123.00 | 388.80 | ||
Idler | 224.00 | 1 | 224.00 | |||
Tensioner | 412.00 | 1 | 412.00 | |||
Radiator hose (filler neck) | 258.00 | 1 | 258.00 | 97.20 | ||
Radiator Upper Hose | 189.00 | 1 | 189.00 | 97.20 | ||
Radiator Lower Hose | 129.00 | 1 | 129.00 | 194.40 | ||
Engine Coolant | 25.00 | 4.7 | 117.50 | 48.60 | ||
AC Evaporator Cleaning Service | 130.00 | |||||
2360.50 | 1239.30 | 3600.00 | ||||
90000 | Engine Oil – Gas | 32.00 | 4.5 | 144.00 | 48.60 | |
Engine Oil Filter | 38.00 | 1 | 38.00 | 72.90 | ||
Brake Fluid | 40.00 | 2 | 80.00 | 243.00 | ||
Engine Oil Flush | 150.00 | 48.60 | ||||
412.00 | 413.10 | 825.00 | ||||
100000 | Engine Oil – Gas | 32.00 | 4.5 | 144.00 | 48.60 | |
Engine Oil Filter | 38.00 | 1 | 38.00 | 72.90 | ||
A/C filter | 144.00 | 1 | 144.00 | 72.90 | ||
Air filter | 104.00 | 1 | 104.00 | 48.60 | ||
DCT Gear Oil | 255.00 | 2 | 510.00 | 48.60 | ||
AC Evaporator Cleaning Service | 130.00 | |||||
Air/Fuel Induction | 230.00 | 97.20 | ||||
1300.00 | 388.80 | 1689.00 | ||||
TOTAL | 13465.00 |
Spare Parts Price List
S/N | Description | QTY | Net Unit Price (QAR) |
---|---|---|---|
1 | PANEL-FENDER LH | 1 | 648.00 |
2 | PANEL-FENDER RH | 1 | 648.00 |
3 | PANEL ASSY-HOOD | 1 | 2696.00 |
4 | PANEL ASSY-TAIL GATE | 1 | 2760.00 |
5 | PANEL ASSY-FRONT DOOR LH | 1 | 2536.00 |
6 | PANEL ASSY-FRONT DOOR RH | 1 | 2536.00 |
7 | PANEL ASSY-REAR DOOR,LH | 1 | 2536.00 |
8 | PANEL ASSY-REAR DOOR,RH | 1 | 2536.00 |
9 | COVER-FR BUMPER UPR | 1 | 902.00 |
10 | COVER-FR BUMPER,LWR | 1 | 902.00 |
11 | COVER-RR BUMPER LWR | 1 | 480.00 |
12 | COVER-RR BUMPER SIDE RH | 1 | 172.00 |
13 | COVER-RR BUMPER SIDE LH | 1 | 172.00 |
14 | KID PLATE-RR BUMPER | 1 | 959.00 |
15 | LAMP ASSY-HEAD LH | 1 | 5744.00 |
16 | LAMP ASSY-HEAD RH | 1 | 5744.00 |