Carens – 1.5 T-GDI
Service Maintenance Cost
Spare Parts Price List
Service Maintenance Cost
| Mileage | MATERIAL | Service Cost | ||||
| ( KM ) | Parts | Price | Qty. | Cost ( QAR. ) | Cost ( QAR. ) | ( QAR. ) |
| 1000 | Engine Oil – Gas | 32 | 4.5 | 144 | 49 | |
| Engine Oil Filter | 40 | 1 | 40 | 73 | ||
| 184 | 122 | 306 | ||||
| 10000 | Engine Oil – Gas | 32 | 4.5 | 144 | 49 | |
| Engine Oil Filter | 40 | 1 | 40 | 73 | ||
| 184 | 122 | 306 | ||||
| 20000 | Engine Oil – Gas | 32 | 4.5 | 144 | 49 | |
| Engine Oil Filter | 40 | 1 | 40 | 73 | ||
| A/C filter | 150 | 1 | 150 | 73 | ||
| Air filter | 108 | 1 | 108 | 49 | ||
| AC Evaporator Cleaning Service | 130 | |||||
| 572 | 243 | 815 | ||||
| 30000 | Engine Oil – Gas | 32 | 4.5 | 144 | 49 | |
| Engine Oil Filter | 40 | 1 | 40 | 73 | ||
| Brake Fluid | 40 | 2 | 80 | 243 | ||
| Engine Oil Flush | 150 | 49 | ||||
| 414 | 413 | 827 | ||||
| 40000 | Engine Oil – Gas | 32 | 4.5 | 144 | 49 | |
| Engine Oil Filter | 40 | 1 | 40 | 73 | ||
| A/C filter | 150 | 1 | 150 | 73 | ||
| Air filter | 108 | 1 | 108 | 49 | ||
| Spark plug | 90 | 4 | 360 | 170 | ||
| V-Belt | 128 | 1 | 128 | 389 | ||
| Idler | 233 | 1 | 233 | |||
| Tensioner | 428 | 1 | 428 | |||
| Engine Coolant | 25 | 4.7 | 117.5 | 49 | ||
| AC Evaporator Cleaning Service | 130 | |||||
| Air/Fuel Induction | 230 | 97 | ||||
| 2068.5 | 948 | 3016 | ||||
| 50000 | Engine Oil – Gas | 32 | 4.5 | 144 | 49 | |
| Engine Oil Filter | 40 | 1 | 40 | 73 | ||
| Engine Oil Flush | 150 | 49 | ||||
| 334 | 170 | 504 | ||||
| 60000 | Engine Oil – Gas | 32 | 4.5 | 144 | 49 | |
| Engine Oil Filter | 40 | 1 | 40 | 73 | ||
| A/C filter | 150 | 1 | 150 | 73 | ||
| Air filter | 108 | 1 | 108 | 49 | ||
| Brake Fluid | 40 | 2 | 80 | 243 | ||
| AC Evaporator Cleaning Service | 130 | |||||
| 652 | 486 | 1138 | ||||
| 70000 | Engine Oil – Gas | 32 | 4.5 | 144 | 49 | |
| Engine Oil Filter | 40 | 1 | 40 | 73 | ||
| Engine Oil Flush | 150 | 49 | ||||
| Air/Fuel Induction | 230 | 97 | ||||
| 564 | 267 | 831 | ||||
| 80000 | Engine Oil – Gas | 32 | 4.5 | 144 | 49 | |
| Engine Oil Filter | 40 | 1 | 40 | 73 | ||
| A/C filter | 150 | 1 | 150 | 73 | ||
| Air filter | 108 | 1 | 108 | 49 | ||
| Spark plug | 90 | 4 | 360 | 170 | ||
| V-Belt | 128 | 1 | 128 | 389 | ||
| Idler | 233 | 1 | 233 | |||
| Tensioner | 428 | 1 | 428 | |||
| Radiator hose (filler neck) | 268 | 1 | 268 | 97 | ||
| Radiator Upper Hose | 197 | 1 | 197 | 97 | ||
| Radiator Lower Hose | 134 | 1 | 134 | 194 | ||
| Engine Coolant | 25 | 4.7 | 117.5 | 49 | ||
| AC Evaporator Cleaning Service | 130 | |||||
| 2437.5 | 1239 | 3677 | ||||
| 90000 | Engine Oil – Gas | 32 | 4.5 | 144 | 49 | |
| Engine Oil Filter | 40 | 1 | 40 | 73 | ||
| Brake Fluid | 40 | 2 | 80 | 243 | ||
| Engine Oil Flush | 150 | 49 | ||||
| 414 | 413 | 827 | ||||
| 100000 | Engine Oil – Gas | 32 | 4.5 | 144 | 49 | |
| Engine Oil Filter | 40 | 1 | 40 | 73 | ||
| A/C filter | 150 | 1 | 150 | 73 | ||
| Air filter | 108 | 1 | 108 | 49 | ||
| DCT Gear Oil | 265 | 2 | 530 | 49 | ||
| AC Evaporator Cleaning Service | 130 | |||||
| Air/Fuel Induction | 230 | 97 | ||||
| 1332 | 389 | 1721 | ||||
| TOTAL | 13662 | |||||
Spare Parts Price List
| S/N | Description | QTY | Net Unit Price (QAR) |
|---|---|---|---|
| 1 | WIPER BLADE | 1 | 116 |
| 2 | GUARD ASSY-FRONT WHEEL.RH | 1 | 240 |
| 3 | GUARD ASSY-FRONT WHEEL.LH | 1 | 240 |
| 4 | HANDLE ASSY-DOOR OUTSIDE.LH | 1 | 254 |
| 5 | HANDLE ASSY-DOOR OUTSIDE.RH | 1 | 239 |
| 6 | GLASS ASSY-FRONT DOOR.LH | 1 | 250 |
| 7 | GLASS ASSY-FRONT DOOR.RH | 1 | 250 |
| 8 | EMBLEM-KIA | 1 | 109 |
| 9 | CAP ASSY-RADIATOR | 1 | 64 |
| 10 | BUSH-STABILIZER BAR | 1 | 29 |
















