Carnival – 1.6HEV
Service Maintenance Cost
Spare Parts Price List
Service Maintenance Cost
| Mileage | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â MATERIAL | Â Service Cost | ||||
|  ( KM ) | Parts | Price | Qty. | Cost ( QAR. ) | Cost ( QAR. ) |  ( QAR. ) |
| 1000 | Engine Oil – Gas | 32 | 5 | 160 | 49 | |
| Engine Oil Filter | 65 | 1 | 65 | 97 | ||
| 225 | 146 | 371 | ||||
| 10000 | Engine Oil – Gas | 32 | 5 | 160 | 49 | |
| Engine Oil Filter | 65 | 1 | 65 | 97 | ||
| 225 | 146 | 371 | ||||
| 20000 | Engine Oil – Gas | 32 | 5 | 160 | 49 | |
| Engine Oil Filter | 65 | 1 | 65 | 97 | ||
| A/C filter | 146 | 1 | 146 | 73 | ||
| Air filter | 195 | 1 | 195 | 49 | ||
| AC Evaporator Cleaning Service | 130 | |||||
| 696 | 267 | 963 | ||||
| 30000 | Engine Oil – Gas | 32 | 5 | 160 | 49 | |
| Engine Oil Filter | 65 | 1 | 65 | 97 | ||
| Brake Fluid | 40 | 2 | 80 | 243 | ||
| Engine Oil Flush | 150 | 49 | ||||
| 455 | 437 | 892 | ||||
| 40000 | Engine Oil – Gas | 32 | 5 | 160 | 49 | |
| Engine Oil Filter | 65 | 1 | 65 | 97 | ||
| A/C filter | 146 | 1 | 146 | 73 | ||
| Air filter | 195 | 1 | 195 | 49 | ||
| Spark plug | 121 | 4 | 484 | 510 | ||
| V-Belt | 210 | 1 | 210 | 437 | ||
| Idler | 352 | 1 | 352 | |||
| ATF | 157 | 6 | 942 | 49 | ||
| Engine Coolant | 25 | 11 | 275 | 49 | ||
| AC Evaporator Cleaning Service | 130 | |||||
| Air/Fuel Induction | 260 | 97 | ||||
| 3219 | 1409 | 4628 | ||||
| 50000 | Engine Oil – Gas | 32 | 5 | 160 | 49 | |
| Engine Oil Filter | 65 | 1 | 65 | 97 | ||
| Engine Oil Flush | 150 | 49 | ||||
| 375 | 194 | 569 | ||||
| 60000 | Engine Oil – Gas | 32 | 5 | 160 | 49 | |
| Engine Oil Filter | 65 | 1 | 65 | 97 | ||
| A/C filter | 146 | 1 | 146 | 73 | ||
| Air filter | 195 | 1 | 195 | 49 | ||
| Brake Fluid | 40 | 2 | 80 | 243 | ||
| AC Evaporator Cleaning Service | 130 | |||||
| 776 | 510 | 1286 | ||||
| 70000 | Engine Oil – Gas | 32 | 5 | 160 | 49 | |
| Engine Oil Filter | 65 | 1 | 65 | 97 | ||
| Engine Oil Flush | 150 | 49 | ||||
| Air/Fuel Induction | 260 | 97 | ||||
| 635 | 292 | 927 | ||||
| 80000 | Engine Oil – Gas | 32 | 5 | 160 | 49 | |
| Engine Oil Filter | 65 | 1 | 65 | 97 | ||
| A/C filter | 146 | 1 | 146 | 73 | ||
| Air filter | 195 | 1 | 195 | 49 | ||
| Spark plug | 121 | 4 | 484 | 510 | ||
| V-Belt | 210 | 1 | 210 | 437 | ||
| Idler | 352 | 1 | 352 | |||
| ATF | 157 | 6 | 942 | 49 | ||
| Engine Coolant | 25 | 11 | 275 | 49 | ||
| Radiator Upper hose | 282 | 1 | 282 | 97 | ||
| Radiator Lower hose | 242 | 1 | 242 | 194 | ||
| AC Evaporator Cleaning Service | 130 | |||||
| 3483 | 1604 | 5087 | ||||
| 90000 | Engine Oil – Gas | 32 | 5 | 160 | 49 | |
| Engine Oil Filter | 65 | 1 | 65 | 97 | ||
| Brake Fluid | 40 | 2 | 80 | 243 | ||
| Engine Oil Flush | 150 | 49 | ||||
| 455 | 437 | 892 | ||||
| 100000 | Engine Oil – Gas | 32 | 5 | 160 | 49 | |
| Engine Oil Filter | 65 | 1 | 65 | 97 | ||
| A/C filter | 146 | 1 | 146 | 73 | ||
| Air filter | 195 | 1 | 195 | 49 | ||
| AC Evaporator Cleaning Service | 130 | |||||
| Air/Fuel Induction | 260 | 122 | ||||
| 956 | 389 | 1345 | ||||
| TOTAL | 16961 | |||||
Spare Parts Price List
| S/N | Description | QTY | Net Unit Price (QAR) |
|---|---|---|---|
| 1 | WIPER BLADE | 1 | 160 |
| 2 | GUARD ASSY-FRONT WHEEL.RH | 1 | 642 |
| 3 | GUARD ASSY-FRONT WHEEL.LH | 1 | 642 |
| 4 | HANDLE ASSY-DOOR OUTSIDE.LH | 1 | 411 |
| 5 | HANDLE ASSY-DOOR OUTSIDE.RH | 1 | 411 |
| 6 | GLASS ASSY-FRONT DOOR.LH | 1 | 633 |
| 7 | GLASS ASSY-FRONT DOOR.RH | 1 | 633 |
| 8 | EMBLEM-KIA | 1 | 128 |
| 9 | CAP ASSY-RADIATOR | 1 | 56 |
| 10 | BUSH-STABILIZER BAR | 1 | 64 |

















