Carnival – 3.5L
Service Maintenance Cost
Spare Parts Price List
Service Maintenance Cost
| Mileage | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â MATERIAL | Â Service Cost | ||||
|  ( KM ) | Parts | Price | Qty. | Cost ( QAR. ) | Cost ( QAR. ) |  ( QAR. ) |
| 1000 | Engine Oil – Gas | 32 | 6.5 | 208 | 49 | |
| Engine Oil Filter | 65 | 1 | 65 | 97 | ||
| 273 | 146 | 419 | ||||
| 10000 | Engine Oil – Gas | 32 | 6.5 | 208 | 49 | |
| Engine Oil Filter | 65 | 1 | 65 | 97 | ||
| 273 | 146 | 419 | ||||
| 20000 | Engine Oil – Gas | 32 | 6.5 | 208 | 49 | |
| Engine Oil Filter | 65 | 1 | 65 | 97 | ||
| A/C filter | 146 | 1 | 146 | 73 | ||
| Air filter | 180 | 1 | 180 | 49 | ||
| AC Evaporator Cleaning Service | 130 | |||||
| 729 | 267 | 996 | ||||
| 30000 | Engine Oil – Gas | 32 | 6.5 | 208 | 49 | |
| Engine Oil Filter | 65 | 1 | 65 | 97 | ||
| Brake Fluid | 40 | 2 | 80 | 243 | ||
| Engine Oil Flush | 150 | 49 | ||||
| 503 | 437 | 940 | ||||
| 40000 | Engine Oil – Gas | 32 | 6.5 | 208 | 49 | |
| Engine Oil Filter | 65 | 1 | 65 | 97 | ||
| A/C filter | 146 | 1 | 146 | 73 | ||
| Air filter | 180 | 1 | 180 | 49 | ||
| Spark plug | 92 | 6 | 552 | 510 | ||
| V-Belt | 316 | 1 | 316 | 437 | ||
| Idler | 310 | 1 | 310 | |||
| Idler | 486 | 1 | 486 | |||
| Tensioner | 974 | 1 | 974 | |||
| ATF | 157 | 7 | 1099 | 49 | ||
| Engine Coolant | 25 | 9.4 | 235 | 49 | ||
| AC Evaporator Cleaning Service | 130 | |||||
| Air/Fuel Induction | 230 | 97 | ||||
| 4931 | 1409 | 6340 | ||||
| 50000 | Engine Oil – Gas | 32 | 6.5 | 208 | 49 | |
| Engine Oil Filter | 65 | 1 | 65 | 97 | ||
| Engine Oil Flush | 150 | 49 | ||||
| 423 | 194 | 617 | ||||
| 60000 | Engine Oil – Gas | 32 | 6.5 | 208 | 49 | |
| Engine Oil Filter | 65 | 1 | 65 | 97 | ||
| A/C filter | 146 | 1 | 146 | 73 | ||
| Air filter | 180 | 1 | 180 | 49 | ||
| Brake Fluid | 40 | 2 | 80 | 243 | ||
| AC Evaporator Cleaning Service | 130 | |||||
| 809 | 510 | 1319 | ||||
| 70000 | Engine Oil – Gas | 32 | 6.5 | 208 | 49 | |
| Engine Oil Filter | 65 | 1 | 65 | 97 | ||
| Engine Oil Flush | 150 | 49 | ||||
| Air/Fuel Induction | 230 | 97 | ||||
| 653 | 292 | 945 | ||||
| 80000 | Engine Oil – Gas | 32 | 6.5 | 208 | 49 | |
| Engine Oil Filter | 65 | 1 | 65 | 97 | ||
| A/C filter | 146 | 1 | 146 | 73 | ||
| Air filter | 180 | 1 | 180 | 49 | ||
| Spark plug | 92 | 6 | 552 | 510 | ||
| V-Belt | 316 | 1 | 316 | 437 | ||
| Idler | 310 | 1 | 310 | |||
| Idler | 483 | 1 | 483 | |||
| Tensioner | 974 | 1 | 974 | |||
| ATF | 157 | 7 | 1099 | 49 | ||
| Engine Coolant | 25 | 9.4 | 235 | 49 | ||
| Radiator Upper Hose | 185 | 1 | 185 | 97 | ||
| Radiator Lower hose | 167 | 1 | 167 | 194 | ||
| AC Evaporator Cleaning Service | 130 | |||||
| 5050 | 1604 | 6654 | ||||
| 90000 | Engine Oil – Gas | 32 | 6.5 | 208 | 49 | |
| Engine Oil Filter | 65 | 1 | 65 | 97 | ||
| Brake Fluid | 40 | 2 | 80 | 243 | ||
| Engine Oil Flush | 150 | 49 | ||||
| 503 | 437 | 940 | ||||
| 100000 | Engine Oil – Gas | 32 | 6.5 | 208 | 49 | |
| Engine Oil Filter | 65 | 1 | 65 | 97 | ||
| A/C filter | 146 | 1 | 146 | 73 | ||
| Air filter | 180 | 1 | 180 | 49 | ||
| AC Evaporator Cleaning Service | 130 | |||||
| Air/Fuel Induction | 260 | 122 | ||||
| 989 | 389 | 1378 | ||||
| TOTAL | 20549 | |||||
Spare Parts Price List
| S/N | Description | QTY | Net Unit Price (QAR) |
|---|---|---|---|
| 1 | WIPER BLADE | 1 | 160 |
| 2 | GUARD ASSY-FRONT WHEEL.RH | 1 | 642 |
| 3 | GUARD ASSY-FRONT WHEEL.LH | 1 | 642 |
| 4 | HANDLE ASSY-DOOR OUTSIDE.LH | 1 | 411 |
| 5 | HANDLE ASSY-DOOR OUTSIDE.RH | 1 | 411 |
| 6 | GLASS ASSY-FRONT DOOR.LH | 1 | 633 |
| 7 | GLASS ASSY-FRONT DOOR.RH | 1 | 633 |
| 8 | EMBLEM-KIA | 1 | 128 |
| 9 | CAP ASSY-RADIATOR | 1 | 99 |
| 10 | BUSH-STABILIZER BAR | 1 | 64 |

















