EV6-CV
Service Maintenance Cost
Spare Parts Price List
Service Maintenance Cost
Mileage | PARTS | LABOR | Â Service Cost | |||
 ( KM ) | Maintenance works | Price | Qty. | Cost (QAR.) | Cost (QAR.) | |
10000 | Coolant level | 24.00 | ||||
Reduction gear fluid level | 24.00 | |||||
Drive shafts and boots -Check | 24.00 | |||||
Cooling system – Check | 24.00 | |||||
Air conditioner refrigerant/compressor – Check | 49.00 | |||||
AC Filter check | 24.00 | |||||
Brake discs and pads – Check | 24.00 | |||||
Brake lines, hoses and connections – Check | 24.00 | |||||
Brake fluid level | 24.00 | |||||
Steering gear rack, linkage and boots – Check | 24.00 | |||||
Suspension ball joints – Check | 24.00 | |||||
Tyre (pressure & tread wear) – Check | 24.00 | |||||
12V Battery condition / Electrical Systems | 122.00 | |||||
0.00 | 445.00 | 445.00 | ||||
20000 | Coolant level | 24.00 | ||||
Reduction gear fluid level | 24.00 | |||||
Drive shafts and boots -Check | 24.00 | |||||
Cooling system – Check | 24.00 | |||||
Air conditioner refrigerant/compressor – Check | 49.00 | |||||
AC Filter | 118.00 | 1 | 118.00 | 73.00 | ||
Brake discs and pads – Check | 24.00 | |||||
Brake lines, hoses and connections – Check | 24.00 | |||||
Brake fluid level | 24.00 | |||||
Steering gear rack, linkage and boots – Check | 24.00 | |||||
Suspension ball joints – Check | 24.00 | |||||
Tyre (pressure & tread wear) – Check | 24.00 | |||||
12V Battery condition / Electrical Systems | 122.00 | |||||
118.00 | 507.00 | 625.00 | ||||
30000 | Coolant level | 24.00 | ||||
Reduction gear fluid level | 24.00 | |||||
Drive shafts and boots -Check | 24.00 | |||||
Cooling system – Check | 24.00 | |||||
Air conditioner refrigerant/compressor – Check | 49.00 | |||||
AC Filter check | 24.00 | |||||
Brake discs and pads – Check | 24.00 | |||||
Brake lines, hoses and connections – Check | 24.00 | |||||
Brake fluid level | 24.00 | |||||
Steering gear rack, linkage and boots – Check | 24.00 | |||||
Suspension ball joints – Check | 24.00 | |||||
Tyre (pressure & tread wear) – Check | 24.00 | |||||
12V Battery condition / Electrical Systems | 122.00 | |||||
0.00 | 445.00 | 445.00 | ||||
40000 | Coolant level | 24.00 | ||||
Reduction gear fluid level | 24.00 | |||||
Drive shafts and boots -Check | 24.00 | |||||
Cooling system – Check | 24.00 | |||||
Air conditioner refrigerant/compressor – Check | 49.00 | |||||
AC Filter | 118.00 | 1 | 118.00 | 73.00 | ||
Brake discs and pads – Check | 24.00 | |||||
Brake lines, hoses and connections – Check | 24.00 | |||||
Brake fluid (DOT 4) | 40.00 | 1 | 40.00 | 292.00 | ||
Steering gear rack, linkage and boots – Check | 24.00 | |||||
Suspension ball joints – Check | 24.00 | |||||
Tyre (pressure & tread wear) – Check | 24.00 | |||||
12V Battery condition / Electrical Systems | 122.00 | |||||
158.00 | 767.00 | 925.00 | ||||
50000 | Coolant level | 24.00 | ||||
Reduction gear fluid level | 24.00 | |||||
Drive shafts and boots -Check | 24.00 | |||||
Cooling system – Check | 24.00 | |||||
Air conditioner refrigerant/compressor – Check | 49.00 | |||||
AC Filter check | 24.00 | |||||
Brake discs and pads – Check | 24.00 | |||||
Brake lines, hoses and connections – Check | 24.00 | |||||
Brake fluid level | 24.00 | |||||
Steering gear rack, linkage and boots – Check | 24.00 | |||||
Suspension ball joints – Check | 24.00 | |||||
Tyre (pressure & tread wear) – Check | 24.00 | |||||
12V Battery condition / Electrical Systems | 122.00 | |||||
445.00 | 445.00 | |||||
60000 | Coolant level | 24.00 | ||||
Reduction gear fluid level | 24.00 | |||||
Drive shafts and boots -Check | 24.00 | |||||
Cooling system – Check | 24.00 | |||||
Air conditioner refrigerant/compressor – Check | 49.00 | |||||
AC Filter | 118.00 | 1 | 118.00 | 73.00 | ||
Brake discs and pads – Check | 24.00 | |||||
Brake lines, hoses and connections – Check | 24.00 | |||||
Brake fluid level | 24.00 | |||||
Steering gear rack, linkage and boots – Check | 24.00 | |||||
Suspension ball joints – Check | 24.00 | |||||
Tyre (pressure & tread wear) – Check | 24.00 | |||||
12V Battery condition / Electrical Systems | 122.00 | |||||
118.00 | 507.00 | 625.00 | ||||
70000 | Coolant level | 24.00 | ||||
Reduction gear fluid level | 24.00 | |||||
Drive shafts and boots -Check | 24.00 | |||||
Cooling system – Check | 24.00 | |||||
Air conditioner refrigerant/compressor – Check | 49.00 | |||||
AC Filter check | 24.00 | |||||
Brake discs and pads – Check | 24.00 | |||||
Brake lines, hoses and connections – Check | 24.00 | |||||
Brake fluid level | 24.00 | |||||
Steering gear rack, linkage and boots – Check | 24.00 | |||||
Suspension ball joints – Check | 24.00 | |||||
Tyre (pressure & tread wear) – Check | 24.00 | |||||
12V Battery condition / Electrical Systems | 122.00 | |||||
445.00 | 445.00 | |||||
80000 | Coolant level | 24.00 | ||||
Reduction gear fluid level | 24.00 | |||||
Drive shafts and boots -Check | 24.00 | |||||
Cooling system – Check | 24.00 | |||||
Air conditioner refrigerant/compressor – Check | 49.00 | |||||
AC Filter | 118.00 | 1 | 118.00 | 73.00 | ||
Brake discs and pads – Check | 24.00 | |||||
Brake lines, hoses and connections – Check | 24.00 | |||||
Brake fluid (DOT 4) | 40.00 | 1 | 40.00 | 292.00 | ||
Steering gear rack, linkage and boots – Check | 24.00 | |||||
Suspension ball joints – Check | 24.00 | |||||
Tyre (pressure & tread wear) – Check | 24.00 | |||||
12V Battery condition / Electrical Systems | 122.00 | |||||
158.00 | 767.00 | 925.00 | ||||
90000 | Coolant level | 24.00 | ||||
Reduction gear fluid level | 24.00 | |||||
Drive shafts and boots -Check | 24.00 | |||||
Cooling system – Check | 24.00 | |||||
Air conditioner refrigerant/compressor – Check | 49.00 | |||||
AC Filter Check | 24.00 | |||||
Brake discs and pads – Check | 24.00 | |||||
Brake lines, hoses and connections – Check | 24.00 | |||||
Brake fluid level | 24.00 | |||||
Steering gear rack, linkage and boots – Check | 24.00 | |||||
Suspension ball joints – Check | 24.00 | |||||
Tyre (pressure & tread wear) – Check | 24.00 | |||||
12V Battery condition / Electrical Systems | 122.00 | |||||
0.00 | 445.00 | 445.00 | ||||
100000 | Coolant level | 24.00 | ||||
Reduction gear fluid (Front & Rear) | 151.00 | 8 | 1208.00 | 292.00 | ||
Drive shafts and boots -Check | 24.00 | |||||
Cooling system – Check | 24.00 | |||||
Air conditioner refrigerant/compressor – Check | 49.00 | |||||
AC Filter | 118.00 | 1 | 118.00 | 73.00 | ||
Brake discs and pads – Check | 24.00 | |||||
Brake lines, hoses and connections – Check | 24.00 | |||||
Brake fluid level | 24.00 | |||||
Steering gear rack, linkage and boots – Check | 24.00 | |||||
Suspension ball joints – Check | 24.00 | |||||
Tyre (pressure & tread wear) – Check | 24.00 | |||||
12V Battery condition / Electrical Systems | 122.00 | |||||
1326.00 | 759.00 | 2085.00 | ||||
TOTAL | 7410.00 |
Spare Parts Price List
S/N | Description | QTY | Net Unit Price (QAR) |
---|---|---|---|
3 | PANEL-FENDERLH | 1 | 1312.00 |
2 | PANEL-FENDERRH | 1 | 1312.00 |
1 | PANEL ASSY-HOOD | 1 | 2630.00 |
8 | PANEL ASSY-TAIL GATE | 1 | 2420.00 |
5 | PANEL ASSY-FRONT DOORLH | 1 | 2372.00 |
4 | PANEL ASSY-FRONT DOORRH | 1 | 2372.00 |
7 | PANEL ASSY-REAR DOORLH | 1 | 2156.00 |
6 | PANEL ASSY-REAR DOORRH | 1 | 2156.00 |
9 | COVER-FR BUMPER UPR | 1 | 1492.00 |
10 | COVER-FR BUMPERLWR | 1 | 1052.00 |
11 | GRILLE-FRONT BUMPER | 1 | 1720.00 |
13 | COVER-RR BUMPER LWR | 1 | 1304.00 |
12 | COVER-RR BUMPERUPR | 1 | 1580.00 |
15 | LAMP ASSY-HEADLH | 1 | 9520.00 |
14 | LAMP ASSY-HEADRH | 1 | 9520.00 |