EV9 (MV)
Service Maintenance Cost
Spare Parts Price List
Service Maintenance Cost
| Mileage | PARTS | LABOUR | Service Cost | |||
| ( KM ) | Maintenance works | Price | Qty. | Cost ( QAR. ) | Cost ( QAR. ) | |
| 1000 | Coolant level | 0 | ||||
| Reduction gear fluid level | 0 | |||||
| Drive shafts and boots -Check | 0 | |||||
| Cooling system – Check | 0 | |||||
| Air conditioner refrigerant/compressor – Check | 49 | |||||
| AC Filter | 0 | |||||
| Brake discs and pads – Check | 24 | |||||
| Brake lines, hoses and connections – Check | 24 | |||||
| Brake fluid level | 24 | |||||
| Steering gear rack, linkage and boots – Check | 24 | |||||
| Suspension ball joints – Check | 24 | |||||
| Tyre (pressure & tread wear) – Check | 24 | |||||
| 12V Battery condition / Electrical Systems | 146 | |||||
| 0 | 340 | 340 | ||||
| 10000 | Coolant level | 24 | ||||
| Reduction gear fluid level | 24 | |||||
| Drive shafts and boots -Check | 24 | |||||
| Cooling system – Check | 24 | |||||
| Air conditioner refrigerant/compressor – Check | 49 | |||||
| AC Filter Check | 24 | |||||
| Brake discs and pads – Check | 24 | |||||
| Brake lines, hoses and connections – Check | 24 | |||||
| Brake fluid level | 24 | |||||
| Steering gear rack, linkage and boots – Check | 24 | |||||
| Suspension ball joints – Check | 24 | |||||
| Tyre (pressure & tread wear) – Check | 24 | |||||
| 12V Battery condition / Electrical Systems | 146 | |||||
| 0 | 475 | 475 | ||||
| 20000 | Coolant level | 24 | ||||
| Reduction gear fluid level | 24 | |||||
| Drive shafts and boots -Check | 24 | |||||
| Cooling system – Check | 24 | |||||
| Air conditioner refrigerant/compressor – Check | 49 | |||||
| AC Filter | 312 | 1 | 312 | 73 | ||
| Brake discs and pads – Check | 24 | |||||
| Brake lines, hoses and connections – Check | 24 | |||||
| Brake fluid level | 24 | |||||
| Steering gear rack, linkage and boots – Check | 24 | |||||
| Suspension ball joints – Check | 24 | |||||
| Tyre (pressure & tread wear) – Check | 24 | |||||
| 12V Battery condition / Electrical Systems | 146 | |||||
| 312 | 510 | 815 | ||||
| 30000 | Coolant level | 24 | ||||
| Reduction gear fluid level | 24 | |||||
| Drive shafts and boots -Check | 24 | |||||
| Cooling system – Check | 24 | |||||
| Air conditioner refrigerant/compressor – Check | 49 | |||||
| AC Filter Check | 24 | |||||
| Brake discs and pads – Check | 24 | |||||
| Brake lines, hoses and connections – Check | 24 | |||||
| Brake fluid level | 24 | |||||
| Steering gear rack, linkage and boots – Check | 24 | |||||
| Suspension ball joints – Check | 24 | |||||
| Tyre (pressure & tread wear) – Check | 24 | |||||
| 12V Battery condition / Electrical Systems | 146 | |||||
| 0 | 475 | 475 | ||||
| 40000 | Coolant level | 24 | ||||
| Reduction gear fluid level | 24 | |||||
| Drive shafts and boots -Check | 24 | |||||
| Cooling system – Check | 24 | |||||
| Air conditioner refrigerant/compressor – Check | 49 | |||||
| AC Filter | 312 | 1 | 312 | 73 | ||
| Brake discs and pads – Check | 24 | |||||
| Brake lines, hoses and connections – Check | 24 | |||||
| Brake fluid (DOT 4) | 40 | 1 | 40 | 292 | ||
| Steering gear rack, linkage and boots – Check | 24 | |||||
| Suspension ball joints – Check | 24 | |||||
| Tyre (pressure & tread wear) – Check | 24 | |||||
| 12V Battery condition / Electrical Systems | 146 | |||||
| 352 | 778 | 1125 | ||||
| 50000 | Coolant level | 24 | ||||
| Reduction gear fluid level | 24 | |||||
| Drive shafts and boots -Check | 24 | |||||
| Cooling system – Check | 24 | |||||
| Air conditioner refrigerant/compressor – Check | 49 | |||||
| AC Filter Check | 24 | |||||
| Brake discs and pads – Check | 24 | |||||
| Brake lines, hoses and connections – Check | 24 | |||||
| Brake fluid level | 24 | |||||
| Steering gear rack, linkage and boots – Check | 24 | |||||
| Suspension ball joints – Check | 24 | |||||
| Tyre (pressure & tread wear) – Check | 24 | |||||
| 12V Battery condition / Electrical Systems | 146 | |||||
| 475 | 475 | |||||
| 60000 | Coolant level | 24 | ||||
| Reduction gear fluid level | 24 | |||||
| Drive shafts and boots -Check | 24 | |||||
| Cooling system – Check | 24 | |||||
| Air conditioner refrigerant/compressor – Check | 49 | |||||
| AC Filter | 312 | 1 | 312 | 73 | ||
| Brake discs and pads – Check | 24 | |||||
| Brake lines, hoses and connections – Check | 24 | |||||
| Brake fluid level | 24 | |||||
| Steering gear rack, linkage and boots – Check | 24 | |||||
| Suspension ball joints – Check | 24 | |||||
| Tyre (pressure & tread wear) – Check | 24 | |||||
| 12V Battery condition / Electrical Systems | 146 | |||||
| 312 | 510 | 825 | ||||
| 70000 | Coolant level | 24 | ||||
| Reduction gear fluid level | 24 | |||||
| Drive shafts and boots -Check | 24 | |||||
| Cooling system – Check | 24 | |||||
| Air conditioner refrigerant/compressor – Check | 49 | |||||
| AC Filter Check | 24 | |||||
| Brake discs and pads – Check | 24 | |||||
| Brake lines, hoses and connections – Check | 24 | |||||
| Brake fluid level | 24 | |||||
| Steering gear rack, linkage and boots – Check | 24 | |||||
| Suspension ball joints – Check | 24 | |||||
| Tyre (pressure & tread wear) – Check | 24 | |||||
| 12V Battery condition / Electrical Systems | 146 | |||||
| 475 | 475 | |||||
| 80000 | Coolant level | 24 | ||||
| Reduction gear fluid level | 24 | |||||
| Drive shafts and boots -Check | 24 | |||||
| Cooling system – Check | 24 | |||||
| Air conditioner refrigerant/compressor – Check | 49 | |||||
| AC Filter | 312 | 1 | 312 | 73 | ||
| Brake discs and pads – Check | 24 | |||||
| Brake lines, hoses and connections – Check | 24 | |||||
| Brake fluid (DOT 4) | 40 | 1 | 40 | 292 | ||
| Steering gear rack, linkage and boots – Check | 24 | |||||
| Suspension ball joints – Check | 24 | |||||
| Tyre (pressure & tread wear) – Check | 24 | |||||
| 12V Battery condition / Electrical Systems | 146 | |||||
| 352 | 778 | 1125 | ||||
| 90000 | Coolant level | 24 | ||||
| Reduction gear fluid level | 24 | |||||
| Drive shafts and boots -Check | 24 | |||||
| Cooling system – Check | 24 | |||||
| Air conditioner refrigerant/compressor – Check | 49 | |||||
| AC Filter Check | 24 | |||||
| Brake discs and pads – Check | 24 | |||||
| Brake lines, hoses and connections – Check | 24 | |||||
| Brake fluid level | 24 | |||||
| Steering gear rack, linkage and boots – Check | 24 | |||||
| Suspension ball joints – Check | 24 | |||||
| Tyre (pressure & tread wear) – Check | 24 | |||||
| 12V Battery condition / Electrical Systems | 146 | |||||
| 0 | 475 | 475 | ||||
| 100000 | Coolant level | 24 | ||||
| Reduction gear fluid (Front & Rear) | 157 | 8 | 1256 | 292 | ||
| Drive shafts and boots -Check | 24 | |||||
| Cooling system – Check | 24 | |||||
| Air conditioner refrigerant/compressor – Check | 49 | |||||
| AC Filter | 312 | 1 | 312 | 73 | ||
| Brake discs and pads – Check | 24 | |||||
| Brake lines, hoses and connections – Check | 24 | |||||
| Brake fluid level | 24 | |||||
| Steering gear rack, linkage and boots – Check | 24 | |||||
| Suspension ball joints – Check | 24 | |||||
| Tyre (pressure & tread wear) – Check | 24 | |||||
| 12V Battery condition / Electrical Systems | 146 | |||||
| 1568 | 778 | 2346 | ||||
| TOTAL | 8611 | |||||
Spare Parts Price List
| S/N | Description | QTY | Net Unit Price (QAR) |
|---|---|---|---|
| 1 | WIPER BLADE | 1 | 165 |
| 2 | GUARD ASSY-FRONT WHEEL.RH | 1 | 400 |
| 3 | GUARD ASSY-FRONT WHEEL.LH | 1 | 400 |
| 4 | HANDLE ASSY-DOOR OUTSIDE.LH | 1 | 1496 |
| 5 | HANDLE ASSY-DOOR OUTSIDE.RH | 1 | 1496 |
| 6 | GLASS ASSY-FRONT DOOR.LH | 1 | 858 |
| 7 | GLASS ASSY-FRONT DOOR.RH | 1 | 858 |
| 8 | EMBLEM-KIA | 1 | 201 |
| 9 | CAP ASSY-RADIATOR | 1 | 56 |
| 10 | BUSH-STABILIZER BAR | 1 | 109 |

















