EV9 (MV)
Service Maintenance Cost
Spare Parts Price List
Service Maintenance Cost
Mileage | PARTS | LABOR | Â Service Cost | |||
 ( KM ) | Maintenance works | Price | Qty. | Cost ( QAR. ) | Cost ( QAR. ) |  ( QAR. ) |
10000 | Coolant level | 24.00 | ||||
Reduction gear fluid level | 24.00 | |||||
Drive shafts and boots -Check | 24.00 | |||||
Cooling system – Check | 24.00 | |||||
Air conditioner refrigerant/compressor – Check | 49.00 | |||||
AC Filter Check | 24.00 | |||||
Brake discs and pads – Check | 24.00 | |||||
Brake lines, hoses and connections – Check | 24.00 | |||||
Brake fluid level | 24.00 | |||||
Steering gear rack, linkage and boots – Check | 24.00 | |||||
Suspension ball joints – Check | 24.00 | |||||
Tyre (pressure & tread wear) – Check | 24.00 | |||||
12V Battery condition / Electrical Systems | 146.00 | |||||
0.00 | 475.00 | 475.00 | ||||
20000 | Coolant level | 24.00 | ||||
Reduction gear fluid level | 24.00 | |||||
Drive shafts and boots -Check | 24.00 | |||||
Cooling system – Check | 24.00 | |||||
Air conditioner refrigerant/compressor – Check | 49.00 | |||||
AC Filter | 300.00 | 1 | 300.00 | 73.00 | ||
Brake discs and pads – Check | 24.00 | |||||
Brake lines, hoses and connections – Check | 24.00 | |||||
Brake fluid level | 24.00 | |||||
Steering gear rack, linkage and boots – Check | 24.00 | |||||
Suspension ball joints – Check | 24.00 | |||||
Tyre (pressure & tread wear) – Check | 24.00 | |||||
12V Battery condition / Electrical Systems | 146.00 | |||||
300.00 | 515.00 | 815.00 | ||||
30000 | Coolant level | 24.00 | ||||
Reduction gear fluid level | 24.00 | |||||
Drive shafts and boots -Check | 24.00 | |||||
Cooling system – Check | 24.00 | |||||
Air conditioner refrigerant/compressor – Check | 49.00 | |||||
AC Filter Check | 24.00 | |||||
Brake discs and pads – Check | 24.00 | |||||
Brake lines, hoses and connections – Check | 24.00 | |||||
Brake fluid level | 24.00 | |||||
Steering gear rack, linkage and boots – Check | 24.00 | |||||
Suspension ball joints – Check | 24.00 | |||||
Tyre (pressure & tread wear) – Check | 24.00 | |||||
12V Battery condition / Electrical Systems | 146.00 | |||||
0.00 | 475.00 | 475.00 | ||||
40000 | Coolant level | 24.00 | ||||
Reduction gear fluid level | 24.00 | |||||
Drive shafts and boots -Check | 24.00 | |||||
Cooling system – Check | 24.00 | |||||
Air conditioner refrigerant/compressor – Check | 49.00 | |||||
AC Filter | 300.00 | 1 | 300.00 | 73.00 | ||
Brake discs and pads – Check | 24.00 | |||||
Brake lines, hoses and connections – Check | 24.00 | |||||
Brake fluid (DOT 4) | 40.00 | 1 | 40.00 | 292.00 | ||
Steering gear rack, linkage and boots – Check | 24.00 | |||||
Suspension ball joints – Check | 24.00 | |||||
Tyre (pressure & tread wear) – Check | 24.00 | |||||
12V Battery condition / Electrical Systems | 146.00 | |||||
340.00 | 785.00 | 1125.00 | ||||
50000 | Coolant level | 24.00 | ||||
Reduction gear fluid level | 24.00 | |||||
Drive shafts and boots -Check | 24.00 | |||||
Cooling system – Check | 24.00 | |||||
Air conditioner refrigerant/compressor – Check | 49.00 | |||||
AC Filter Check | 24.00 | |||||
Brake discs and pads – Check | 24.00 | |||||
Brake lines, hoses and connections – Check | 24.00 | |||||
Brake fluid level | 24.00 | |||||
Steering gear rack, linkage and boots – Check | 24.00 | |||||
Suspension ball joints – Check | 24.00 | |||||
Tyre (pressure & tread wear) – Check | 24.00 | |||||
12V Battery condition / Electrical Systems | 146.00 | |||||
475.00 | 475.00 | |||||
60000 | Coolant level | 24.00 | ||||
Reduction gear fluid level | 24.00 | |||||
Drive shafts and boots -Check | 24.00 | |||||
Cooling system – Check | 24.00 | |||||
Air conditioner refrigerant/compressor – Check | 49.00 | |||||
AC Filter | 300.00 | 1 | 300.00 | 73.00 | ||
Brake discs and pads – Check | 24.00 | |||||
Brake lines, hoses and connections – Check | 24.00 | |||||
Brake fluid level | 24.00 | |||||
Steering gear rack, linkage and boots – Check | 24.00 | |||||
Suspension ball joints – Check | 24.00 | |||||
Tyre (pressure & tread wear) – Check | 24.00 | |||||
12V Battery condition / Electrical Systems | 146.00 | |||||
300.00 | 515.00 | 825.00 | ||||
70000 | Coolant level | 24.00 | ||||
Reduction gear fluid level | 24.00 | |||||
Drive shafts and boots -Check | 24.00 | |||||
Cooling system – Check | 24.00 | |||||
Air conditioner refrigerant/compressor – Check | 49.00 | |||||
AC Filter Check | 24.00 | |||||
Brake discs and pads – Check | 24.00 | |||||
Brake lines, hoses and connections – Check | 24.00 | |||||
Brake fluid level | 24.00 | |||||
Steering gear rack, linkage and boots – Check | 24.00 | |||||
Suspension ball joints – Check | 24.00 | |||||
Tyre (pressure & tread wear) – Check | 24.00 | |||||
12V Battery condition / Electrical Systems | 146.00 | |||||
475.00 | 475.00 | |||||
80000 | Coolant level | 24.00 | ||||
Reduction gear fluid level | 24.00 | |||||
Drive shafts and boots -Check | 24.00 | |||||
Cooling system – Check | 24.00 | |||||
Air conditioner refrigerant/compressor – Check | 49.00 | |||||
AC Filter | 300.00 | 1 | 300.00 | 73.00 | ||
Brake discs and pads – Check | 24.00 | |||||
Brake lines, hoses and connections – Check | 24.00 | |||||
Brake fluid (DOT 4) | 40.00 | 1 | 40.00 | 292.00 | ||
Steering gear rack, linkage and boots – Check | 24.00 | |||||
Suspension ball joints – Check | 24.00 | |||||
Tyre (pressure & tread wear) – Check | 24.00 | |||||
12V Battery condition / Electrical Systems | 146.00 | |||||
340.00 | 785.00 | 1125.00 | ||||
90000 | Coolant level | 24.00 | ||||
Reduction gear fluid level | 24.00 | |||||
Drive shafts and boots -Check | 24.00 | |||||
Cooling system – Check | 24.00 | |||||
Air conditioner refrigerant/compressor – Check | 49.00 | |||||
AC Filter Check | 24.00 | |||||
Brake discs and pads – Check | 24.00 | |||||
Brake lines, hoses and connections – Check | 24.00 | |||||
Brake fluid level | 24.00 | |||||
Steering gear rack, linkage and boots – Check | 24.00 | |||||
Suspension ball joints – Check | 24.00 | |||||
Tyre (pressure & tread wear) – Check | 24.00 | |||||
12V Battery condition / Electrical Systems | 146.00 | |||||
0.00 | 475.00 | 475.00 | ||||
100000 | Coolant level | 24.00 | ||||
Reduction gear fluid (Front & Rear) | 151.00 | 8 | 1208.00 | 292.00 | ||
Drive shafts and boots -Check | 24.00 | |||||
Cooling system – Check | 24.00 | |||||
Air conditioner refrigerant/compressor – Check | 49.00 | |||||
AC Filter | 300.00 | 1 | 300.00 | 73.00 | ||
Brake discs and pads – Check | 24.00 | |||||
Brake lines, hoses and connections – Check | 24.00 | |||||
Brake fluid level | 24.00 | |||||
Steering gear rack, linkage and boots – Check | 24.00 | |||||
Suspension ball joints – Check | 24.00 | |||||
Tyre (pressure & tread wear) – Check | 24.00 | |||||
12V Battery condition / Electrical Systems | 146.00 | |||||
1508.00 | 777.00 | 2285.00 | ||||
TOTAL | 8550.00 |
Spare Parts Price List
S/N | Description | QTY | Net Unit Price (QAR) |
---|---|---|---|
1 | PANEL ASSY-FENDER-LH | 1 | 2984.00 |
2 | PANEL ASSY-FENDER-RH | 1 | 2984.00 |
3 | PANEL ASSY-HOOD | 1 | 5560.00 |
4 | PANEL ASSY-TAIL GATE | 1 | 5400.00 |
5 | PANEL ASSY-FRONT DOOR-LH | 1 | 3032.00 |
6 | PANEL ASSY-FRONT DOOR-RH | 1 | 3032.00 |
7 | PANEL ASSY-REAR DOOR-LH | 1 | 2876.00 |
8 | PANEL ASSY-REAR DOOR-RH | 1 | 2876.00 |
9 | COVER ASSY-FR BUMPER UPR | 1 | 1832.00 |
10 | COVER-FR BUMPER-LWR | 1 | 1808.00 |
11 | COVER ASSY-RR BUMPER LWR | 1 | 2312.00 |
12 | COVER ASSY-RR BUMPER UPR-RH | 1 | 700.00 |
13 | COVER ASSY-RR BUMPER UPR-LH | 1 | 700.00 |
14 | LAMP ASSY-HEAD-LH | 1 | 11600.00 |
15 | LAMP ASSY-HEAD-RH | 1 | 11600.00 |