K3 - 4Door 1.6L
Service Maintenance Cost
Spare Parts Price List
Service Maintenance Cost
| Mileage | MATERIAL | LABOUR | Service Cost | |||
| ( KM ) | Parts | Price | Qty. | Cost ( QAR. ) | Cost ( QAR. ) | ( QAR. ) |
| 1000 | Engine Oil – Gas | 32 | 4 | 115 | 49 | |
| Engine Oil Filter | 25 | 1 | 25 | 73 | ||
| 140 | 122 | 262 | ||||
| 10000 | Engine Oil – Gas | 32 | 4 | 115 | 49 | |
| Engine Oil Filter | 25 | 1 | 25 | 73 | ||
| 140 | 122 | 262 | ||||
| 20000 | Engine Oil – Gas | 32 | 4 | 115 | 49 | |
| Engine Oil Filter | 25 | 1 | 25 | 73 | ||
| A/C filter | 156 | 1 | 156 | 73 | ||
| Air filter | 187 | 1 | 187 | 49 | ||
| AC Evaporator Cleaning Service | 130 | |||||
| 613 | 243 | 856 | ||||
| 30000 | Engine Oil – Gas | 32 | 4 | 115 | 49 | |
| Engine Oil Filter | 25 | 1 | 25 | 73 | ||
| Brake fluid | 40 | 1 | 40 | 194 | ||
| Engine Oil Flush | 150 | 49 | ||||
| 330 | 365 | 695 | ||||
| 40000 | Engine Oil – Gas | 32 | 4 | 115 | 49 | |
| Engine Oil Filter | 25 | 1 | 25 | 73 | ||
| A/C filter | 156 | 1 | 156 | 73 | ||
| Air filter | 187 | 1 | 187 | 49 | ||
| V-Belt | 317 | 1 | 317 | 292 | ||
| Idler | 311 | 1 | 311 | |||
| Spark plug | 51 | 4 | 204 | 170 | ||
| ATF | 157 | 5 | 785 | 49 | ||
| Engine coolant | 25 | 6 | 138 | 49 | ||
| AC Evaporator Cleaning Service | 130 | |||||
| Air/Fuel Induction | 230 | 97 | ||||
| 2598 | 899 | 3497 | ||||
| 50000 | Engine Oil – Gas | 32 | 4 | 115 | 49 | |
| Engine Oil Filter | 25 | 1 | 25 | 73 | ||
| Engine Oil Flush | 150 | 49 | ||||
| 290 | 170 | 460 | ||||
| 60000 | Engine Oil – Gas | 32 | 4 | 115 | 49 | |
| Engine Oil Filter | 25 | 1 | 25 | 73 | ||
| A/C filter | 156 | 1 | 156 | 73 | ||
| Air filter | 187 | 1 | 187 | 49 | ||
| Fuel Filter | 162 | 1 | 162 | 194 | ||
| Brake Fluid | 40 | 1 | 40 | 194 | ||
| AC Evaporator Cleaning Service | 130 | |||||
| 815 | 632 | 1447 | ||||
| 70000 | Engine Oil – Gas | 32 | 4 | 115 | 49 | |
| Engine Oil Filter | 25 | 1 | 25 | 73 | ||
| Engine Oil Flush | 150 | 49 | ||||
| Air/Fuel Induction | 230 | 97 | ||||
| 520 | 267 | 788 | ||||
| 80000 | Engine Oil – Gas | 32 | 4 | 115 | 49 | |
| Engine Oil Filter | 25 | 1 | 25 | 73 | ||
| A/C filter | 156 | 1 | 156 | 73 | ||
| Air filter | 187 | 1 | 187 | 49 | ||
| V-Belt | 317 | 1 | 317 | 292 | ||
| Idler | 311 | 1 | 311 | |||
| ATF | 157 | 5 | 785 | 243 | ||
| Spark plug | 51 | 4 | 204 | 170 | ||
| Radiator Filler neck & hose assy | 368 | 1 | 368 | 97 | ||
| Radiator Upper hose | 243 | 1 | 243 | 97 | ||
| Radiator Lower Hose | 243 | 1 | 243 | 194 | ||
| Engine coolant | 25 | 6 | 138 | 49 | ||
| AC Evaporator Cleaning Service | 130 | |||||
| 3222 | 1385 | 4607 | ||||
| 90000 | Engine Oil – Gas | 32 | 4 | 115 | 49 | |
| Engine Oil Filter | 25 | 1 | 25 | 73 | ||
| Brake Fluid | 40 | 1 | 40 | 194 | ||
| Engine Oil Flush | 150 | 49 | ||||
| 330 | 365 | 695 | ||||
| 100000 | Engine Oil – Gas | 32 | 4 | 115 | 49 | |
| Engine Oil Filter | 25 | 1 | 25 | 73 | ||
| A/C filter | 156 | 1 | 156 | 73 | ||
| Air filter | 187 | 1 | 187 | 49 | ||
| AC Evaporator Cleaning Service | 130 | |||||
| Air/Fuel Induction | 230 | 97 | ||||
| 843 | 340 | 1183 | ||||
| TOTAL | 14489 | |||||
Spare Parts Price List
| S/N | Description | QTY | Net Unit Price (QAR) |
|---|---|---|---|
| 1 | WIPER BLADE | 1 | 113 |
| 2 | GUARD ASSY-FRONT WHEEL.RH | 1 | 281 |
| 3 | GUARD ASSY-FRONT WHEEL.LH | 1 | 281 |
| 4 | HANDLE ASSY-DOOR OUTSIDE.LH | 1 | 372 |
| 5 | HANDLE ASSY-DOOR OUTSIDE.RH | 1 | 372 |
| 6 | GLASS ASSY-FRONT DOOR.LH | 1 | 355 |
| 7 | GLASS ASSY-FRONT DOOR.RH | 1 | 355 |
| 8 | EMBLEM-KIA | 1 | 144 |
| 9 | CAP ASSY-RADIATOR | 1 | 64 |
| 10 | BUSH-STABILIZER BAR | 1 | 120 |

















