K3 - 5Door 1.6L
Service Maintenance Cost
Spare Parts Price List
Service Maintenance Cost
Mileage | MATERIAL | LABOUR | Â Service Cost | |||
 ( KM ) | Parts | Price | Qty. | Cost ( QAR. ) | Cost ( QAR. ) |  ( QAR. ) |
10000 | Engine Oil – Gas | 32.00 | 3.6 | 115.00 | 49.00 | |
Engine Oil Filter | 24.00 | 1 | 24.00 | 73.00 | ||
139.00 | 122.00 | 261.00 | ||||
20000 | Engine Oil – Gas | 32.00 | 3.6 | 115.00 | 49.00 | |
Engine Oil Filter | 24.00 | 1 | 24.00 | 73.00 | ||
A/C filter | 150.00 | 1 | 150.00 | 73.00 | ||
Air filter | 180.00 | 1 | 180.00 | 49.00 | ||
AC Evaporator Cleaning Service | 130.00 | |||||
599.00 | 243.00 | 842.00 | ||||
30000 | Engine Oil – Gas | 32.00 | 3.6 | 115.00 | 49.00 | |
Engine Oil Filter | 24.00 | 1 | 24.00 | 73.00 | ||
Brake fluid | 40.00 | 1 | 40.00 | 194.00 | ||
Engine Oil Flush | 150.00 | 49.00 | ||||
329.00 | 365.00 | 694.00 | ||||
40000 | Engine Oil – Gas | 32.00 | 3.6 | 115.00 | 49.00 | |
Engine Oil Filter | 24.00 | 1 | 24.00 | 73.00 | ||
A/C filter | 150.00 | 1 | 150.00 | 73.00 | ||
Air filter | 180.00 | 1 | 180.00 | 49.00 | ||
V-Belt | 305.00 | 1 | 305.00 | 292.00 | ||
Idler | 299.00 | 1 | 299.00 | |||
Spark plug | 49.00 | 4 | 196.00 | 170.00 | ||
ATF | 151.00 | 5 | 755.00 | 49.00 | ||
Engine coolant | 25.00 | 5.5 | 138.00 | 49.00 | ||
AC Evaporator Cleaning Service | 130.00 | |||||
Air/Fuel Induction | 230.00 | 97.00 | ||||
2522.00 | 899.00 | 3412.00 | ||||
50000 | Engine Oil – Gas | 32.00 | 3.6 | 115.00 | 49.00 | |
Engine Oil Filter | 24.00 | 1 | 24.00 | 73.00 | ||
Engine Oil Flush | 150.00 | 49.00 | ||||
289.00 | 170.00 | 459.00 | ||||
60000 | Engine Oil – Gas | 32.00 | 3.6 | 115.00 | 49.00 | |
Engine Oil Filter | 24.00 | 1 | 24.00 | 73.00 | ||
A/C filter | 150.00 | 1 | 150.00 | 73.00 | ||
Air filter | 174.00 | 1 | 180.00 | 49.00 | ||
Fuel Filter | 141.00 | 1 | 156.00 | 194.00 | ||
Brake Fluid | 40.00 | 1 | 40.00 | 194.00 | ||
AC Evaporator Cleaning Service | 130.00 | |||||
795.00 | 632.00 | 1427.00 | ||||
70000 | Engine Oil – Gas | 32.00 | 3.6 | 115.00 | 49.00 | |
Engine Oil Filter | 24.00 | 1 | 24.00 | 73.00 | ||
Engine Oil Flush | 150.00 | 49.00 | ||||
Air/Fuel Induction | 230.00 | 97.00 | ||||
519.00 | 267.00 | 787.00 | ||||
80000 | Engine Oil – Gas | 32.00 | 3.6 | 115.00 | 49.00 | |
Engine Oil Filter | 24.00 | 1 | 24.00 | 73.00 | ||
A/C filter | 150.00 | 1 | 150.00 | 73.00 | ||
Air filter | 174.00 | 1 | 180.00 | 49.00 | ||
V-Belt | 305.00 | 1 | 305.00 | 292.00 | ||
Idler | 299.00 | 1 | 299.00 | |||
ATF | 151.00 | 5 | 755.00 | 243.00 | ||
Spark plug | 49.00 | 4 | 196.00 | 170.00 | ||
Radiator Filler neck & hose assy | 354.00 | 1 | 354.00 | 97.00 | ||
Radiator Upper hose | 234.00 | 1 | 234.00 | 97.00 | ||
Radiator Lower Hose | 234.00 | 1 | 234.00 | 194.00 | ||
Engine coolant | 25.00 | 5.5 | 138.00 | 49.00 | ||
AC Evaporator Cleaning Service | 130.00 | |||||
3114.00 | 1385.00 | 4499.00 | ||||
90000 | Engine Oil – Gas | 32.00 | 3.6 | 115.00 | 49.00 | |
Engine Oil Filter | 24.00 | 1 | 24.00 | 73.00 | ||
Brake Fluid | 40.00 | 1 | 40.00 | 194.00 | ||
Engine Oil Flush | 150.00 | 49.00 | ||||
329.00 | 365.00 | 694.00 | ||||
100000 | Engine Oil – Gas | 32.00 | 3.6 | 115.00 | 49.00 | |
Engine Oil Filter | 24.00 | 1 | 24.00 | 73.00 | ||
A/C filter | 150.00 | 1 | 150.00 | 73.00 | ||
Air filter | 174.00 | 1 | 180.00 | 49.00 | ||
AC Evaporator Cleaning Service | 130.00 | |||||
Air/Fuel Induction | 230.00 | 97.00 | ||||
829.00 | 340.00 | 1169.00 | ||||
TOTAL | 14253.00 |
Spare Parts Price List
1 | PANEL-FENDER.LH | 1 | 608.00 |
2 | PANEL-FENDER.RH | 1 | 608.00 |
3 | PANEL ASSY-HOOD | 1 | 2656.00 |
4 | PANEL ASSY-TAIL GATE | 1 | 2864.00 |
5 | PANEL ASSY-FRONT DOOR.LH | 1 | 2616.00 |
6 | PANEL ASSY-FRONT DOOR.RH | 1 | 2616.00 |
7 | PANEL ASSY-REAR DOOR.LH | 1 | 2376.00 |
8 | PANEL ASSY-REAR DOOR.RH | 1 | 2376.00 |
9 | COVER ASSY-FR BUMPER UPR | 1 | 1880.00 |
10 | COVER-FR BUMPER.LWR | 1 | 1264.00 |
11 | COVER ASSY-RR BUMPER LWR | 1 | 1880.00 |
12 | COVER-RR BUMPER UPR.LH | 1 | 380.00 |
13 | COVER-RR BUMPER UPR.RH | 1 | 380.00 |
14 | SKID PLATE ASSY-RR BUMPER | 1 | 180.00 |
15 | PIECE-RR BUMPER CTR | 1 | 248.00 |
16 | LAMP ASSY-HEAD.LH | 1 | 4000.00 |
17 | LAMP ASSY-HEAD.RH | 1 | 4000.00 |