K5 – (DL3) 2.0 MPI
Service Maintenance Cost
Spare Parts Price List
Service Maintenance Cost
| Mileage | MATERIAL | Service Cost | ||||
| ( KM ) | Parts | Price | Qty. | Cost ( QAR. ) | Cost ( QAR. ) | ( QAR. ) |
| 1000 | Engine Oil – Gas | 32 | 4 | 128 | 49 | |
| Engine Oil Filter | 25 | 1 | 25 | 97 | ||
| 153 | 146 | 299 | ||||
| 10000 | Engine Oil – Gas | 32 | 4 | 128 | 49 | |
| Engine Oil Filter | 25 | 1 | 25 | 97 | ||
| 153 | 146 | 299 | ||||
| 20000 | Engine Oil – Gas | 32 | 4 | 128 | 49 | |
| Engine Oil Filter | 25 | 1 | 25 | 97 | ||
| A/C filter | 201 | 1 | 201 | 73 | ||
| Air filter | 180 | 1 | 180 | 73 | ||
| AC Evaporator Cleaning Service | 130 | |||||
| 664 | 292 | 956 | ||||
| 30000 | Engine Oil – Gas | 32 | 4 | 128 | 49 | |
| Engine Oil Filter | 25 | 1 | 25 | 97 | ||
| Brake Fluid | 40 | 2 | 80 | 243 | ||
| Engine Oil Flush | 150 | 49 | ||||
| 383 | 437 | 820 | ||||
| 40000 | Engine Oil – Gas | 32 | 4 | 128 | 49 | |
| Engine Oil Filter | 25 | 1 | 25 | 97 | ||
| A/C filter | 201 | 1 | 201 | 73 | ||
| Air filter | 180 | 1 | 180 | 49 | ||
| Spark plug | 68 | 4 | 272 | 170 | ||
| V-Belt | 220 | 1 | 220 | 194 | ||
| ATF | 78 | 5 | 390 | 49 | ||
| Engine Coolant | 25 | 4.7 | 117.5 | 49 | ||
| AC Evaporator Cleaning Service | 130 | |||||
| Air/Fuel Induction | 230 | 97 | ||||
| 1893.5 | 826 | 2720 | ||||
| 50000 | Engine Oil – Gas | 32 | 4 | 128 | 49 | |
| Engine Oil Filter | 25 | 1 | 25 | 97 | ||
| Engine Oil Flush | 150 | 49 | ||||
| 303 | 194 | 497 | ||||
| 60000 | Engine Oil – Gas | 32 | 4 | 128 | 49 | |
| Engine Oil Filter | 25 | 1 | 25 | 97 | ||
| A/C filter | 201 | 1 | 201 | 73 | ||
| Air filter | 180 | 1 | 180 | 73 | ||
| Brake Fluid | 40 | 2 | 80 | 243 | ||
| AC Evaporator Cleaning Service | 130 | |||||
| 744 | 535 | 1279 | ||||
| 70000 | Engine Oil – Gas | 32 | 4 | 128 | 49 | |
| Engine Oil Filter | 25 | 1 | 25 | 97 | ||
| Engine Oil Flush | 150 | 49 | ||||
| Air/Fuel Induction | 230 | 97 | ||||
| 533 | 292 | 825 | ||||
| 80000 | Engine Oil – Gas | 32 | 4 | 128 | 49 | |
| Engine Oil Filter | 25 | 1 | 25 | 97 | ||
| A/C filter | 201 | 1 | 201 | 73 | ||
| Air filter | 180 | 1 | 180 | 49 | ||
| Spark plug | 68 | 4 | 272 | 170 | ||
| V-Belt | 220 | 1 | 220 | 194 | ||
| ATF | 78 | 5 | 390 | 49 | ||
| Engine Coolant | 25 | 4.7 | 117.5 | 49 | ||
| Radiator Upper Hose | 228 | 1 | 228 | 97 | ||
| Radiator Lower Hose | 228 | 1 | 228 | 194 | ||
| AC Evaporator Cleaning Service | 130 | |||||
| 2119.5 | 1021 | 3140 | ||||
| 90000 | Engine Oil – Gas | 32 | 4 | 128 | 49 | |
| Engine Oil Filter | 25 | 1 | 25 | 97 | ||
| Brake Fluid | 40 | 2 | 80 | 243 | ||
| Engine Oil Flush | 150 | 49 | ||||
| 383 | 437 | 820 | ||||
| 100000 | Engine Oil – Gas | 32 | 4 | 128 | 49 | |
| Engine Oil Filter | 25 | 1 | 25 | 97 | ||
| A/C filter | 201 | 1 | 201 | 73 | ||
| Air filter | 180 | 1 | 180 | 73 | ||
| AC Evaporator Cleaning Service | 130 | |||||
| Air/Fuel Induction | 230 | 97 | ||||
| 894 | 389 | 1283 | ||||
| TOTAL | 12638 | |||||
Spare Parts Price List
| S/N | Description | QTY | Net Unit Price (QAR) |
|---|---|---|---|
| 1 | WIPER BLADE | 1 | 175 |
| 2 | GUARD ASSY-FRONT WHEEL.RH | 1 | 496 |
| 3 | GUARD ASSY-FRONT WHEEL.LH | 1 | 464 |
| 4 | HANDLE ASSY-DOOR OUTSIDE.LH | 1 | 165 |
| 5 | HANDLE ASSY-DOOR OUTSIDE.RH | 1 | 144 |
| 6 | GLASS ASSY-FRONT DOOR.LH | 1 | 1052 |
| 7 | GLASS ASSY-FRONT DOOR.RH | 1 | 1158 |
| 8 | EMBLEM-KIA | 1 | 108 |
| 9 | CAP ASSY-RADIATOR | 1 | 99 |
| 10 | BUSH-STABILIZER BAR | 1 | 84 |

















