K5 – (DL3) 2.5 GDI
Service Maintenance Cost
Spare Parts Price List
Service Maintenance Cost
Mileage | MATERIAL | LABOUR | Â Service Cost | |||
 ( KM ) | Parts | Price | Qty. | Cost ( QAR. ) | Cost ( QAR. ) |  ( QAR. ) |
10000 | Engine Oil – Gas | 32.00 | 5.8 | 185.60 | 48.60 | |
Engine Oil Filter | 60.00 | 1 | 60.00 | 97.20 | ||
245.60 | 145.80 | 391.00 | ||||
20000 | Engine Oil – Gas | 32.00 | 5.8 | 185.60 | 48.60 | |
Engine Oil Filter | 60.00 | 1 | 60.00 | 97.20 | ||
A/C filter | 193.00 | 1 | 193.00 | 72.90 | ||
Air filter | 173.00 | 1 | 173.00 | 72.90 | ||
AC Evaporator Cleaning Service | 130.00 | |||||
741.60 | 291.60 | 1033.00 | ||||
30000 | Engine Oil – Gas | 32.00 | 5.8 | 185.60 | 48.60 | |
Engine Oil Filter | 60.00 | 1 | 60.00 | 97.20 | ||
Brake Fluid | 40.00 | 2 | 80.00 | 243.00 | ||
Engine Oil Flush | 150.00 | 48.60 | ||||
475.60 | 437.40 | 913.00 | ||||
40000 | Engine Oil – Gas | 32.00 | 5.8 | 185.60 | 48.60 | |
Engine Oil Filter | 60.00 | 1 | 60.00 | 97.20 | ||
A/C filter | 193.00 | 1 | 193.00 | 72.90 | ||
Air filter | 173.00 | 1 | 173.00 | 48.60 | ||
Spark plug | 126.00 | 4 | 504.00 | 170.10 | ||
V-Belt | 182.00 | 1 | 182.00 | 388.80 | ||
Belt- Water Pump | 101.00 | 1 | 101.00 | |||
Tensioner | 1429.00 | 1 | 1429.00 | |||
ATF | 151.00 | 6 | 906.00 | 48.60 | ||
Engine Coolant | 25.00 | 4.7 | 117.50 | 48.60 | ||
AC Evaporator Cleaning Service | 130.00 | |||||
Air/Fuel Induction | 230.00 | 97.20 | ||||
4211.10 | 1020.60 | 5232.00 | ||||
50000 | Engine Oil – Gas | 32.00 | 5.8 | 185.60 | 48.60 | |
Engine Oil Filter | 60.00 | 1 | 60.00 | 97.20 | ||
Engine Oil Flush | 150.00 | 48.60 | ||||
395.60 | 194.40 | 590.00 | ||||
60000 | Engine Oil – Gas | 32.00 | 5.8 | 185.60 | 48.60 | |
Engine Oil Filter | 60.00 | 1 | 60.00 | 97.20 | ||
A/C filter | 193.00 | 1 | 193.00 | 72.90 | ||
Air filter | 173.00 | 1 | 173.00 | 72.90 | ||
Brake Fluid | 40.00 | 2 | 80.00 | 243.00 | ||
AC Evaporator Cleaning Service | 130.00 | |||||
821.60 | 534.60 | 1356.00 | ||||
70000 | Engine Oil – Gas | 32.00 | 5.8 | 185.60 | 48.60 | |
Engine Oil Filter | 60.00 | 1 | 60.00 | 97.20 | ||
Engine Oil Flush | 150.00 | 48.60 | ||||
Air/Fuel Induction | 230.00 | 97.20 | ||||
625.60 | 291.60 | 917.00 | ||||
80000 | Engine Oil – Gas | 32.00 | 5.8 | 185.60 | 48.60 | |
Engine Oil Filter | 60.00 | 1 | 60.00 | 97.20 | ||
A/C filter | 193.00 | 1 | 193.00 | 72.90 | ||
Air filter | 173.00 | 1 | 173.00 | 48.60 | ||
Spark plug | 126.00 | 4 | 504.00 | 170.10 | ||
V-Belt | 182.00 | 1 | 182.00 | 388.80 | ||
Belt- Water Pump | 101.00 | 1 | 101.00 | |||
Tensioner | 1429.00 | 1 | 1429.00 | |||
ATF | 151.00 | 6 | 906.00 | 48.60 | ||
Engine Coolant | 25.00 | 4.7 | 117.50 | 48.60 | ||
Radiator Upper Hose | 209.00 | 1 | 209.00 | 97.20 | ||
Radiator Lower Hose | 255.00 | 1 | 255.00 | 194.40 | ||
AC Evaporator Cleaning Service | 130.00 | |||||
4445.10 | 1215.00 | 5660.00 | ||||
90000 | Engine Oil – Gas | 32.00 | 5.8 | 185.60 | 48.60 | |
Engine Oil Filter | 60.00 | 1 | 60.00 | 97.20 | ||
Brake Fluid | 40.00 | 2 | 80.00 | 243.00 | ||
Engine Oil Flush | 150.00 | 48.60 | ||||
475.60 | 437.40 | 913.00 | ||||
100000 | Engine Oil – Gas | 32.00 | 5.8 | 185.60 | 48.60 | |
Engine Oil Filter | 60.00 | 1 | 60.00 | 97.20 | ||
A/C filter | 193.00 | 1 | 193.00 | 72.90 | ||
Air filter | 173.00 | 1 | 173.00 | 72.90 | ||
AC Evaporator Cleaning Service | 130.00 | |||||
Air/Fuel Induction | 230.00 | 97.20 | ||||
971.60 | 388.80 | 1360.00 | ||||
TOTAL | 18365.00 |
Spare Parts Price List
S/N | Description | QTY | Net Unit Price (QAR) |
---|---|---|---|
1 | PANEL ASSY-FENDER-LH | 1 | 1755.00 |
2 | PANEL ASSY-FENDER-RH | 1 | 1755.00 |
3 | PANEL ASSY-HOOD | 1 | 3732.00 |
4 | PANEL ASSY-TRUNK LID | 1 | 2956.00 |
5 | PANEL ASSY-FRONT DOOR-LH | 1 | 3160.00 |
6 | PANEL ASSY-FRONT DOOR-RH | 1 | 3160.00 |
7 | PANEL ASSY-REAR DOOR-LH | 1 | 3374.00 |
8 | PANEL ASSY-REAR DOOR-RH | 1 | 3374.00 |
9 | COVER ASSY-FR BUMPER | 1 | 1628.00 |
10 | GRILLE-FRONT BUMPER | 1 | 472.00 |
11 | COVER ASSY-RR BUMPER UPR | 1 | 1440.00 |
12 | COVER ASSY-RR BUMPER LWR | 1 | 1580.00 |
13 | LAMP ASSY-HEAD-LH | 1 | 5200.00 |
14 | LAMP ASSY-HEAD-RH | 1 | 5200.00 |