Pegas - 1.4L
Service Maintenance Cost
Spare Parts Price List
Service Maintenance Cost
Mileage | MATERIAL | LABOUR | Â Service Cost | |||
 ( KM ) | Parts | Price | Qty. | Cost ( QAR. ) | Cost ( QAR. ) |  ( QAR. ) |
10000 | Engine Oil – Gas | 32.00 | 4 | 128.00 | 49.00 | |
Engine Oil Filter | 27.00 | 1 | 27.00 | 73.00 | ||
155.00 | 122.00 | 277.00 | ||||
20000 | Engine Oil – Gas | 32.00 | 4 | 128.00 | 49.00 | |
Engine Oil Filter | 27.00 | 1 | 27.00 | 73.00 | ||
A/C filter | 134.00 | 1 | 134.00 | 73.00 | ||
Air filter | 112.00 | 1 | 112.00 | 49.00 | ||
AC Evaporator Cleaning Service | 130.00 | |||||
531.00 | 243.00 | 774.00 | ||||
30000 | Engine Oil – Gas | 32.00 | 4 | 128.00 | 49.00 | |
Engine Oil Filter | 27.00 | 1 | 27.00 | 73.00 | ||
Brake fluid | 40.00 | 2 | 80.00 | 243.00 | ||
Engine Oil Flush | 150.00 | 49.00 | ||||
379.00 | 413.00 | 792.00 | ||||
40000 | Engine Oil – Gas | 32.00 | 4 | 128.00 | 49.00 | |
Engine Oil Filter | 27.00 | 1 | 27.00 | 73.00 | ||
A/C filter | 134.00 | 1 | 134.00 | 73.00 | ||
Air filter | 112.00 | 1 | 112.00 | 49.00 | ||
V-Belt | 181.00 | 1 | 181.00 | 292.00 | ||
Pulley – CP | 104.00 | 1 | 104.00 | |||
Tensioner | 459.00 | 1 | 459.00 | |||
Spark plug | 41.00 | 4 | 164.00 | 170.00 | ||
Gear Filter | 160.00 | 1 | 160.00 | 243.00 | ||
ATF | 74.00 | 4 | 296.00 | 49.00 | ||
Engine coolant | 25.00 | 4.7 | 117.50 | 49.00 | ||
AC Evaporator Cleaning Service | 130.00 | |||||
Air/Fuel Induction | 230.00 | 97.00 | ||||
2242.00 | 1142.00 | 3384.00 | ||||
50000 | Engine Oil – Gas | 32.00 | 4 | 128.00 | 49.00 | |
Engine Oil Filter | 27.00 | 1 | 27.00 | 73.00 | ||
Engine Oil Flush | 150.00 | 49.00 | ||||
305.00 | 170.00 | 475.00 | ||||
60000 | Engine Oil – Gas | 32.00 | 4 | 128.00 | 49.00 | |
Engine Oil Filter | 27.00 | 1 | 27.00 | 73.00 | ||
A/C filter | 134.00 | 1 | 134.00 | 73.00 | ||
Air filter | 112.00 | 1 | 112.00 | 49.00 | ||
Brake Fluid | 40.00 | 2 | 80.00 | 243.00 | ||
AC Evaporator Cleaning Service | 130.00 | |||||
611.00 | 486.00 | 1097.00 | ||||
70000 | Engine Oil – Gas | 32.00 | 4 | 128.00 | 49.00 | |
Engine Oil Filter | 27.00 | 1 | 27.00 | 73.00 | ||
Engine Oil Flush | 150.00 | 49.00 | ||||
Air/Fuel Induction | 230.00 | 97.00 | ||||
535.00 | 267.00 | 802.00 | ||||
80000 | Engine Oil – Gas | 32.00 | 4 | 128.00 | 49.00 | |
Engine Oil Filter | 27.00 | 1 | 27.00 | 73.00 | ||
A/C filter | 134.00 | 1 | 134.00 | 73.00 | ||
Air filter | 112.00 | 1 | 112.00 | 49.00 | ||
V-Belt | 181.00 | 1 | 181.00 | 292.00 | ||
Pulley – CP | 104.00 | 1 | 104.00 | |||
Tensioner | 459.00 | 1 | 459.00 | |||
Gear Filter | 160.00 | 1 | 160.00 | 243.00 | ||
ATF | 74.00 | 4 | 296.00 | 243.00 | ||
Spark plug | 41.00 | 4 | 164.00 | 170.00 | ||
Engine coolant | 25.00 | 4.7 | 117.50 | 49.00 | ||
Radiator inlet Hose | 189.00 | 1 | 189.00 | 97.00 | ||
Radiator Upper Hose | 175.00 | 1 | 175.00 | 97.00 | ||
Radiator Lower Hose | 155.00 | 1 | 155.00 | 194.00 | ||
AC Evaporator Cleaning Service | 130.00 | |||||
2531.00 | 1628.00 | 4159.00 | ||||
90000 | Engine Oil – Gas | 32.00 | 4 | 128.00 | 49.00 | |
Engine Oil Filter | 27.00 | 1 | 27.00 | 73.00 | ||
Brake Fluid | 40.00 | 2 | 80.00 | 243.00 | ||
Engine Oil Flush | 150.00 | 49.00 | ||||
385.00 | 413.00 | 798.00 | ||||
100000 | Engine Oil – Gas | 32.00 | 4 | 128.00 | 49.00 | |
Engine Oil Filter | 27.00 | 1 | 27.00 | 73.00 | ||
A/C filter | 134.00 | 1 | 134.00 | 73.00 | ||
Air filter | 112.00 | 1 | 112.00 | 49.00 | ||
AC Evaporator Cleaning Service | 130.00 | |||||
Air/Fuel Induction | 230.00 | 97.00 | ||||
761.00 | 340.00 | 1101.00 | ||||
TOTAL | 13659.00 |
Spare Parts Price List
S/N | Description | QTY | Net Unit Price (QAR) |
---|---|---|---|
1 | PANEL-FENDER-LH | 1 | 1242.00 |
2 | PANEL-FENDER-RH | 1 | 1242.00 |
3 | PANEL ASSY-HOOD | 1 | 2874.00 |
4 | PANEL ASSY-TRUNK LID | 1 | 2800.00 |
5 | PANEL ASSY-FRONT DOOR-LH | 1 | 2360.00 |
6 | PANEL ASSY-FRONT DOOR-RH | 1 | 2360.00 |
7 | PANEL ASSY-REAR DOOR-LH | 1 | 2360.00 |
8 | PANEL ASSY-REAR DOOR-RH | 1 | 2360.00 |
9 | COVER-FR BUMPER | 1 | 1320.00 |
10 | GRILLE-FRONT BUMPER | 1 | 1002.00 |
11 | COVER-RR BUMPER | 1 | 1400.00 |
12 | LAMP ASSY-HEAD-LH | 1 | 1608.00 |
13 | LAMP ASSY-HEAD-RH | 1 | 1608.00 |