Picanto JA - 1.2L
Service Maintenance Cost
Spare Parts Price List
Service Maintenance Cost
| Mileage | MATERIAL | LABOUR | Service Cost | |||
| ( KM ) | Parts | Price | Qty. | Cost ( QAR. ) | Cost ( QAR. ) | ( QAR. ) |
| 1000 | Engine Oil – Gas | 32 | 3.5 | 112 | 49 | |
| Engine Oil Filter | 28 | 1 | 28 | 73 | ||
| 140 | 122 | 262 | ||||
| 10000 | Engine Oil – Gas | 32 | 3.5 | 112 | 49 | |
| Engine Oil Filter | 28 | 1 | 28 | 73 | ||
| 140 | 122 | 262 | ||||
| 20000 | Engine Oil – Gas | 32 | 3.5 | 112 | 49 | |
| Engine Oil Filter | 28 | 1 | 28 | 73 | ||
| A/C filter | 132 | 1 | 132 | 49 | ||
| Air filter | 101 | 1 | 101 | 49 | ||
| AC Evaporator Cleaning Service | 130 | |||||
| 503 | 219 | 722 | ||||
| 30000 | Engine Oil – Gas | 32 | 3.5 | 112 | 49 | |
| Engine Oil Filter | 28 | 1 | 28 | 73 | ||
| Brake fluid | 40 | 1 | 40 | 243 | ||
| Engine Oil Flush | 150 | 49 | ||||
| 330 | 413 | 743 | ||||
| 40000 | Engine Oil – Gas | 32 | 3.5 | 112 | 49 | |
| Engine Oil Filter | 28 | 1 | 28 | 73 | ||
| A/C filter | 132 | 1 | 132 | 49 | ||
| Air filter | 101 | 1 | 101 | 49 | ||
| Spark plug | 90 | 4 | 360 | 146 | ||
| V-belt | 188 | 1 | 188 | 292 | ||
| Tensioner | 477 | 1 | 477 | |||
| Gear filter | 166 | 1 | 166 | 292 | ||
| ATF | 78 | 4 | 312 | 49 | ||
| Engine Coolant | 25 | 4.6 | 115 | 49 | ||
| AC Evaporator Cleaning Service | 130 | |||||
| Air/Fuel Induction | 230 | 97 | ||||
| 2351 | 1142 | 3493 | ||||
| 50000 | Engine Oil – Gas | 32 | 3.5 | 112 | 49 | |
| Engine Oil Filter | 28 | 1 | 28 | 73 | ||
| Engine Oil Flush | 150 | 49 | ||||
| 290 | 170 | 460 | ||||
| 60000 | Engine Oil – Gas | 32 | 3.5 | 112 | 49 | |
| Engine Oil Filter | 28 | 1 | 28 | 73 | ||
| A/C filter | 132 | 1 | 132 | 49 | ||
| Air filter | 101 | 1 | 101 | 49 | ||
| Brake Fluid | 40 | 1 | 40 | 243 | ||
| AC Evaporator Cleaning Service | 130 | |||||
| 543 | 462 | 1005 | ||||
| 70000 | Engine Oil – Gas | 32 | 3.5 | 112 | 49 | |
| Engine Oil Filter | 28 | 1 | 28 | 73 | ||
| Engine Oil Flush | 150 | 49 | ||||
| Air/Fuel Induction | 230 | 97 | ||||
| 520 | 267 | 787 | ||||
| 80000 | Engine Oil – Gas | 32 | 3.5 | 112 | 49 | |
| Engine Oil Filter | 28 | 1 | 28 | 73 | ||
| A/C filter | 132 | 1 | 132 | 49 | ||
| Air filter | 101 | 1 | 101 | 49 | ||
| Spark plug | 90 | 4 | 360 | 146 | ||
| V-belt | 188 | 1 | 188 | 292 | ||
| Tensioner | 477 | 1 | 477 | |||
| ATF | 78 | 4 | 312 | 49 | ||
| Transmission Filter | 166 | 1 | 166 | 292 | ||
| Engine Coolant | 25 | 4.6 | 115 | 49 | ||
| Radiator Upper Hose | 130 | 1 | 130 | 97 | ||
| Radiator Lower Hose | 140 | 1 | 140 | 194 | ||
| AC Evaporator Cleaning Service | 130 | |||||
| 2391 | 1337 | 3728 | ||||
| 90000 | Engine Oil – Gas | 32 | 3.5 | 112 | 49 | |
| Engine Oil Filter | 28 | 1 | 28 | 73 | ||
| Brake Fluid | 40 | 1 | 40 | 243 | ||
| Engine Oil Flush | 150 | 49 | ||||
| 330 | 413 | 743 | ||||
| 100000 | Engine Oil – Gas | 32 | 3.5 | 112 | 49 | |
| Engine Oil Filter | 28 | 1 | 28 | 73 | ||
| A/C filter | 132 | 1 | 132 | 49 | ||
| Air filter | 101 | 1 | 101 | 49 | ||
| AC Evaporator Cleaning Service | 130 | |||||
| Air/Fuel Induction | 230 | 97 | ||||
| 733 | 316 | 1049 | ||||
| TOTAL | 12991 | |||||
Spare Parts Price List
| S/N | Description | QTY | Net Unit Price (QAR) |
|---|---|---|---|
| 1 | WIPER BLADE | 1 | 98 |
| 2 | GUARD ASSY-FRONT WHEEL.RH | 1 | 189 |
| 3 | GUARD ASSY-FRONT WHEEL.LH | 1 | 168 |
| 4 | HANDLE ASSY-DOOR OUTSIDE.LH | 1 | 171 |
| 5 | HANDLE ASSY-DOOR OUTSIDE.RH | 1 | 171 |
| 6 | GLASS ASSY-FRONT DOOR.LH | 1 | 550 |
| 7 | GLASS ASSY-FRONT DOOR.RH | 1 | 550 |
| 8 | EMBLEM-KIA | 1 | 155 |
| 9 | CAP ASSY-RADIATOR | 1 | 64 |
| 10 | BUSH-STABILIZER BAR | 1 | 30 |

















