Picanto JA - 1.2L
Service Maintenance Cost
Spare Parts Price List
Service Maintenance Cost
Mileage | MATERIAL | LABOUR | Â Service Cost | |||
 ( KM ) | Parts | Price | Qty. | Cost ( QAR. ) | Cost ( QAR. ) |  ( QAR. ) |
10000 | Engine Oil – Gas | 32.00 | 3.5 | 112.00 | 49.00 | |
Engine Oil Filter | 27.00 | 1 | 27.00 | 73.00 | ||
139.00 | 122.00 | 261.00 | ||||
20000 | Engine Oil – Gas | 32.00 | 3.5 | 112.00 | 49.00 | |
Engine Oil Filter | 27.00 | 1 | 27.00 | 73.00 | ||
A/C filter | 127.00 | 1 | 127.00 | 49.00 | ||
Air filter | 97.00 | 1 | 97.00 | 49.00 | ||
AC Evaporator Cleaning Service | 130.00 | |||||
446.00 | 219.00 | 665.00 | ||||
30000 | Engine Oil – Gas | 32.00 | 3.5 | 112.00 | 49.00 | |
Engine Oil Filter | 27.00 | 1 | 27.00 | 73.00 | ||
Brake fluid | 40.00 | 1 | 40.00 | 243.00 | ||
Engine Oil Flush | 150.00 | 49.00 | ||||
329.00 | 413.00 | 742.00 | ||||
40000 | Engine Oil – Gas | 32.00 | 3.5 | 112.00 | 49.00 | |
Engine Oil Filter | 27.00 | 1 | 27.00 | 73.00 | ||
A/C filter | 127.00 | 1 | 127.00 | 49.00 | ||
Air filter | 97.00 | 1 | 97.00 | 49.00 | ||
Spark plug | 87.00 | 4 | 348.00 | 146.00 | ||
V-belt | 181.00 | 1 | 181.00 | 292.00 | ||
Tensioner | 459.00 | 1 | 459.00 | |||
Gear filter | 160.00 | 1 | 160.00 | 292.00 | ||
ATF | 74.00 | 4 | 296.00 | 49.00 | ||
Engine Coolant | 25.00 | 4.6 | 115.00 | 49.00 | ||
AC Evaporator Cleaning Service | 130.00 | |||||
Air/Fuel Induction | 230.00 | 97.00 | ||||
2235.00 | 1142.00 | 3377.00 | ||||
50000 | Engine Oil – Gas | 32.00 | 3.5 | 112.00 | 49.00 | |
Engine Oil Filter | 27.00 | 1 | 27.00 | 73.00 | ||
Engine Oil Flush | 150.00 | 49.00 | ||||
289.00 | 170.00 | 459.00 | ||||
60000 | Engine Oil – Gas | 32.00 | 3.5 | 112.00 | 49.00 | |
Engine Oil Filter | 27.00 | 1 | 27.00 | 73.00 | ||
A/C filter | 127.00 | 1 | 127.00 | 49.00 | ||
Air filter | 97.00 | 1 | 97.00 | 49.00 | ||
Brake Fluid | 40.00 | 1 | 40.00 | 243.00 | ||
AC Evaporator Cleaning Service | 130.00 | |||||
533.00 | 462.00 | 995.00 | ||||
70000 | Engine Oil – Gas | 32.00 | 3.5 | 112.00 | 49.00 | |
Engine Oil Filter | 27.00 | 1 | 27.00 | 73.00 | ||
Engine Oil Flush | 150.00 | 49.00 | ||||
Air/Fuel Induction | 230.00 | 97.00 | ||||
519.00 | 267.00 | 786.00 | ||||
80000 | Engine Oil – Gas | 32.00 | 3.5 | 112.00 | 49.00 | |
Engine Oil Filter | 27.00 | 1 | 27.00 | 73.00 | ||
A/C filter | 127.00 | 1 | 127.00 | 49.00 | ||
Air filter | 97.00 | 1 | 97.00 | 49.00 | ||
Spark plug | 87.00 | 4 | 348.00 | 146.00 | ||
V-belt | 181.00 | 1 | 181.00 | 292.00 | ||
Tensioner | 459.00 | 1 | 459.00 | |||
ATF | 74.00 | 4 | 296.00 | 49.00 | ||
Transmission Filter | 160.00 | 1 | 160.00 | 292.00 | ||
Engine Coolant | 25.00 | 4.6 | 115.00 | 49.00 | ||
Radiator Upper Hose | 125.00 | 1 | 125.00 | 97.00 | ||
Radiator Lower Hose | 135.00 | 1 | 135.00 | 194.00 | ||
AC Evaporator Cleaning Service | 130.00 | |||||
2312.00 | 1337.00 | 3649.00 | ||||
90000 | Engine Oil – Gas | 32.00 | 3.5 | 112.00 | 49.00 | |
Engine Oil Filter | 27.00 | 1 | 27.00 | 73.00 | ||
Brake Fluid | 40.00 | 1 | 40.00 | 243.00 | ||
Engine Oil Flush | 150.00 | 49.00 | ||||
329.00 | 413.00 | 742.00 | ||||
100000 | Engine Oil – Gas | 32.00 | 3.5 | 112.00 | 49.00 | |
Engine Oil Filter | 27.00 | 1 | 27.00 | 73.00 | ||
A/C filter | 127.00 | 1 | 127.00 | 49.00 | ||
Air filter | 97.00 | 1 | 97.00 | 49.00 | ||
AC Evaporator Cleaning Service | 130.00 | |||||
Air/Fuel Induction | 230.00 | 97.00 | ||||
723.00 | 316.00 | 1039.00 | ||||
TOTAL | 12715.00 |
Spare Parts Price List
S/N | Description | QTY | Net Unit Price (QAR) |
---|---|---|---|
1 | PANEL-FENDER,LH | 1 | 836.00 |
2 | PANEL-FENDER,RH | 1 | 836.00 |
3 | PANEL ASSY-HOOD | 1 | 1672.00 |
4 | PANEL ASSY-TAIL GATE | 1 | 1592.00 |
5 | PANEL ASSY-FRONT DOOR,LH | 1 | 1440.00 |
6 | PANEL ASSY-FRONT DOOR-RH | 1 | 1440.00 |
7 | PANEL ASSY-REAR DOOR,LH | 1 | 1440.00 |
8 | PANEL ASSY-REAR DOOR-RH | 1 | 1440.00 |
9 | COVER-FR BUMPER | 1 | 1047.00 |
10 | GRILLE-FRONT BUMPER | 1 | 480.00 |
11 | PIECE-BUMPER GRILLE | 1 | 418.00 |
12 | COVER ASSY-RR BUMPER | 1 | 864.00 |
13 | SKID PLATE-RR BUMPER | 1 | 260.00 |
14 | LAMP ASSY-HEAD,LH | 1 | 2020.00 |
15 | LAMP ASSY-HEAD,RH | 1 | 2020.00 |