Sorento – 2.5 MQ4
Service Maintenance Cost
Spare Parts Price List
Service Maintenance Cost
| Mileage | MATERIAL | Service Cost | ||||
| ( KM ) | Parts | Price | Qty. | Cost ( QAR. ) | Cost ( QAR. ) | ( QAR. ) |
| 1000 | Engine Oil – Gas | 32 | 6 | 192 | 49 | |
| Engine Oil Filter | 73 | 1 | 73 | 97 | ||
| 265 | 146 | 411 | ||||
| 10000 | Engine Oil – Gas | 32 | 6 | 192 | 49 | |
| Engine Oil Filter | 73 | 1 | 73 | 97 | ||
| 265 | 146 | 411 | ||||
| 20000 | Engine Oil – Gas | 32 | 6 | 192 | 49 | |
| Engine Oil Filter | 73 | 1 | 73 | 97 | ||
| A/C filter | 230 | 1 | 230 | 73 | ||
| Air filter | 180 | 1 | 180 | 49 | ||
| AC Evaporator Cleaning Service | 130 | |||||
| 805 | 267 | 1072 | ||||
| 30000 | Engine Oil – Gas | 32 | 6 | 192 | 49 | |
| Engine Oil Filter | 73 | 1 | 73 | 97 | ||
| Brake Fluid | 40 | 2 | 80 | 243 | ||
| Engine Oil Flush | 150 | 49 | ||||
| 495 | 437 | 932 | ||||
| 40000 | Engine Oil – Gas | 32 | 6 | 192 | 49 | |
| Engine Oil Filter | 73 | 1 | 73 | 97 | ||
| A/C filter | 230 | 1 | 230 | 73 | ||
| Air filter | 180 | 1 | 180 | 49 | ||
| Spark plug | 131 | 4 | 524 | 510 | ||
| V-Belt | 189 | 1 | 189 | 437 | ||
| Belt -CP | 105 | 1 | 105 | |||
| Tensioner | 1447 | 1 | 1447 | |||
| ATF | 157 | 7 | 1099 | 49 | ||
| Engine Coolant | 25 | 4.6 | 115 | 49 | ||
| AC Evaporator Cleaning Service | 130 | |||||
| Air/Fuel Induction | 260 | 97 | ||||
| 4544 | 1409 | 5953 | ||||
| 50000 | Engine Oil – Gas | 32 | 6 | 192 | 49 | |
| Engine Oil Filter | 73 | 1 | 73 | 97 | ||
| Engine Oil Flush | 150 | 49 | ||||
| 415 | 194 | 609 | ||||
| 60000 | Engine Oil – Gas | 32 | 6 | 192 | 49 | |
| Engine Oil Filter | 73 | 1 | 73 | 97 | ||
| A/C filter | 230 | 1 | 230 | 73 | ||
| Air filter | 180 | 1 | 180 | 49 | ||
| Brake Fluid | 40 | 2 | 80 | 243 | ||
| AC Evaporator Cleaning Service | 130 | |||||
| 885 | 510 | 1395 | ||||
| 70000 | Engine Oil – Gas | 32 | 6 | 192 | 49 | |
| Engine Oil Filter | 73 | 1 | 73 | 97 | ||
| Engine Oil Flush | 150 | 49 | ||||
| Air/Fuel Induction | 260 | 97 | ||||
| 675 | 292 | 967 | ||||
| 80000 | Engine Oil – Gas | 32 | 6 | 192 | 49 | |
| Engine Oil Filter | 73 | 1 | 73 | 97 | ||
| A/C filter | 230 | 1 | 230 | 73 | ||
| Air filter | 180 | 1 | 180 | 49 | ||
| Spark plug | 131 | 4 | 524 | 510 | ||
| V-Belt | 189 | 1 | 189 | 437 | ||
| Belt- CP | 105 | 1 | 105 | |||
| Tensioner | 1447 | 1 | 1447 | |||
| ATF | 157 | 7 | 1099 | 49 | ||
| Engine Coolant | 25 | 4.6 | 115 | 49 | ||
| Radiator Upper hose | 393 | 1 | 393 | 97 | ||
| Radiator Lower hose | 211 | 1 | 211 | 194 | ||
| AC Evaporator Cleaning Service | 130 | |||||
| 4888 | 1604 | 6492 | ||||
| 90000 | Engine Oil – Gas | 32 | 6 | 192 | 49 | |
| Engine Oil Filter | 73 | 1 | 73 | 97 | ||
| Brake Fluid | 40 | 2 | 80 | 243 | ||
| Engine Oil Flush | 150 | 49 | ||||
| 495 | 437 | 932 | ||||
| 100000 | Engine Oil – Gas | 32 | 6 | 192 | 49 | |
| Engine Oil Filter | 73 | 1 | 73 | 97 | ||
| A/C filter | 230 | 1 | 230 | 73 | ||
| Air filter | 180 | 1 | 180 | 49 | ||
| AC Evaporator Cleaning Service | 130 | |||||
| Air/Fuel Induction | 260 | 122 | ||||
| 1065 | 389 | 1454 | ||||
| TOTAL | 20218 | |||||
Spare Parts Price List
| S/N | Description | QTY | Net Unit Price (QAR) |
|---|---|---|---|
| 1 | WIPER BLADE | 1 | 140 |
| 2 | GUARD ASSY-FRONT WHEEL,LH | 1 | 372 |
| 3 | GUARD ASSY-FRONT WHEEL,RH | 1 | 372 |
| 4 | HANDLE ASSY-DOOR OUTSIDE,LH | 1 | 302 |
| 5 | HANDLE ASSY-DOOR OUTSIDE,RH | 1 | 302 |
| 6 | GLASS ASSY-FRONT DOOR,LH | 1 | 461 |
| 7 | GLASS ASSY-FRONT DOOR,RH | 1 | 461 |
| 8 | EMBLEM-KIA | 1 | 109 |
| 9 | CAP-RADIATOR RESERVOIR | 1 | 99 |
| 10 | BUSH-STABILIZER BAR | 1 | 56 |

















