Sorento – 3.5 MQ4
Service Maintenance Cost
Spare Parts Price List
Service Maintenance Cost
| Mileage | MATERIAL | Service Cost | ||||
| ( KM ) | Parts | Price | Qty. | Cost ( QAR. ) | Cost ( QAR. ) | ( QAR. ) |
| 1000 | Engine Oil – Gas | 32 | 6.9 | 221 | 49 | |
| Engine Oil Filter | 65 | 1 | 65 | 97 | ||
| 286 | 146 | 432 | ||||
| 10000 | Engine Oil – Gas | 32 | 6.9 | 221 | 49 | |
| Engine Oil Filter | 65 | 1 | 65 | 97 | ||
| 286 | 146 | 432 | ||||
| 20000 | Engine Oil – Gas | 32 | 6.9 | 221 | 49 | |
| Engine Oil Filter | 65 | 1 | 65 | 97 | ||
| A/C filter | 230 | 1 | 230 | 73 | ||
| Air filter | 180 | 1 | 180 | 49 | ||
| AC Evaporator Cleaning Service | 130 | |||||
| 826 | 267 | 1093 | ||||
| 30000 | Engine Oil – Gas | 32 | 6.9 | 221 | 49 | |
| Engine Oil Filter | 65 | 1 | 65 | 97 | ||
| Brake Fluid | 40 | 2 | 80 | 243 | ||
| Engine Oil Flush | 150 | 49 | ||||
| 516 | 437 | 953 | ||||
| 40000 | Engine Oil – Gas | 32 | 6.9 | 221 | 49 | |
| Engine Oil Filter | 65 | 1 | 65 | 97 | ||
| A/C filter | 230 | 1 | 230 | 73 | ||
| Air filter | 180 | 1 | 180 | 49 | ||
| Spark plug | 92 | 6 | 552 | 510 | ||
| V-Belt | 316 | 1 | 316 | 437 | ||
| Idler | 483 | 1 | 483 | |||
| Idler | 310 | 1 | 310 | |||
| Tensioner | 974 | 1 | 974 | |||
| ATF | 157 | 5 | 785 | 49 | ||
| Engine Coolant | 25 | 9.4 | 235 | 49 | ||
| AC Evaporator Cleaning Service | 130 | |||||
| Air/Fuel Induction | 260 | 97 | ||||
| 4741 | 1409 | 6150 | ||||
| 50000 | Engine Oil – Gas | 32 | 6.9 | 221 | 49 | |
| Engine Oil Filter | 65 | 1 | 65 | 97 | ||
| Engine Oil Flush | 150 | 49 | ||||
| 436 | 194 | 630 | ||||
| 60000 | Engine Oil – Gas | 32 | 6.9 | 221 | 49 | |
| Engine Oil Filter | 65 | 1 | 65 | 97 | ||
| A/C filter | 230 | 1 | 230 | 73 | ||
| Air filter | 180 | 1 | 180 | 49 | ||
| Brake Fluid | 40 | 2 | 80 | 243 | ||
| AC Evaporator Cleaning Service | 130 | |||||
| 906 | 510 | 1416 | ||||
| 70000 | Engine Oil – Gas | 32 | 6.9 | 221 | 49 | |
| Engine Oil Filter | 65 | 1 | 65 | 97 | ||
| Engine Oil Flush | 150 | 49 | ||||
| Air/Fuel Induction | 260 | 97 | ||||
| 696 | 292 | 987 | ||||
| 80000 | Engine Oil – Gas | 32 | 6.9 | 221 | 49 | |
| Engine Oil Filter | 65 | 1 | 65 | 97 | ||
| A/C filter | 230 | 1 | 230 | 73 | ||
| Air filter | 180 | 1 | 180 | 49 | ||
| Spark plug | 92 | 6 | 552 | 510 | ||
| V-Belt | 316 | 1 | 316 | 437 | ||
| Idler | 483 | 1 | 483 | |||
| Idler | 310 | 1 | 310 | |||
| Tensioner | 974 | 1 | 974 | |||
| ATF | 157 | 5 | 785 | 49 | ||
| Engine Coolant | 25 | 9.4 | 235 | 49 | ||
| Radiator Upper hose | 176 | 1 | 176 | 97 | ||
| Radiator Lower hose | 217 | 1 | 217 | 194 | ||
| AC Evaporator Cleaning Service | 130 | |||||
| 4874 | 1604 | 6478 | ||||
| 90000 | Engine Oil – Gas | 32 | 6.9 | 221 | 49 | |
| Engine Oil Filter | 65 | 1 | 65 | 97 | ||
| Brake Fluid | 40 | 2 | 80 | 243 | ||
| Engine Oil Flush | 150 | 49 | ||||
| 516 | 437 | 953 | ||||
| 100000 | Engine Oil – Gas | 32 | 6.9 | 221 | 49 | |
| Engine Oil Filter | 65 | 1 | 65 | 97 | ||
| A/C filter | 230 | 1 | 230 | 73 | ||
| Air filter | 180 | 1 | 180 | 49 | ||
| AC Evaporator Cleaning Service | 130 | |||||
| Air/Fuel Induction | 260 | 122 | ||||
| 1086 | 389 | 1475 | ||||
| TOTAL | 20567 | |||||
Spare Parts Price List
| S/N | Description | QTY | Net Unit Price (QAR) |
|---|---|---|---|
| 1 | WIPER BLADE | 1 | 140 |
| 2 | GUARD ASSY-FRONT WHEEL.RH | 1 | 372 |
| 3 | GUARD ASSY-FRONT WHEEL.LH | 1 | 372 |
| 4 | HANDLE ASSY-DOOR OUTSIDE.LH | 1 | 302 |
| 5 | HANDLE ASSY-DOOR OUTSIDE.RH | 1 | 302 |
| 6 | GLASS ASSY-FRONT DOOR.LH | 1 | 461 |
| 7 | GLASS ASSY-FRONT DOOR.RH | 1 | 461 |
| 8 | EMBLEM-KIA | 1 | 114 |
| 9 | CAP ASSY-RADIATOR | 1 | 99 |
| 10 | BUSH-STABILIZER BAR | 1 | 56 |

















