Sorento – Hybrid - 1.6L Turbo
Service Maintenance Cost
Spare Parts Price List
Service Maintenance Cost
| Mileage | MATERIAL | Service Cost | ||||
| ( KM ) | Parts | Price | Qty. | Cost ( QAR. ) | Cost ( QAR. ) | ( QAR. ) |
| 1000 | Engine Oil – Gas | 32 | 6 | 192 | 49 | |
| Engine Oil Filter | 65 | 1 | 65 | 97 | ||
| 257 | 146 | 403 | ||||
| 10000 | Engine Oil – Gas | 32 | 6 | 192 | 49 | |
| Engine Oil Filter | 65 | 1 | 65 | 97 | ||
| 257 | 146 | 403 | ||||
| 20000 | Engine Oil – Gas | 32 | 6 | 192 | 49 | |
| Engine Oil Filter | 65 | 1 | 65 | 97 | ||
| A/C filter | 230 | 1 | 190 | 73 | ||
| Air filter | 160 | 1 | 160 | 49 | ||
| AC Evaporator Cleaning Service | 130 | |||||
| 737 | 267 | 1004 | ||||
| 30000 | Engine Oil – Gas | 32 | 6 | 192 | 49 | |
| Engine Oil Filter | 65 | 1 | 65 | 97 | ||
| Brake Fluid | 40 | 2 | 80 | 243 | ||
| Engine Oil Flush | 150 | 49 | ||||
| 487 | 437 | 924 | ||||
| 40000 | Engine Oil – Gas | 32 | 6 | 192 | 49 | |
| Engine Oil Filter | 65 | 1 | 65 | 97 | ||
| A/C filter | 230 | 1 | 190 | 73 | ||
| Air filter | 160 | 1 | 160 | 49 | ||
| Spark plug | 121 | 4 | 484 | 510 | ||
| V-Belt | 210 | 1 | 210 | 437 | ||
| Idler | 352 | 1 | 352 | |||
| ATF | 157 | 6 | 942 | 49 | ||
| Engine Coolant | 25 | 7.9 | 198 | 49 | ||
| AC Evaporator Cleaning Service | 130 | |||||
| Air/Fuel Induction | 260 | 97 | ||||
| 3183 | 1409 | 4592 | ||||
| 50000 | Engine Oil – Gas | 32 | 6 | 192 | 49 | |
| Engine Oil Filter | 65 | 1 | 65 | 97 | ||
| Engine Oil Flush | 150 | 49 | ||||
| 407 | 194 | 601 | ||||
| 60000 | Engine Oil – Gas | 32 | 6 | 192 | 49 | |
| Engine Oil Filter | 65 | 1 | 65 | 97 | ||
| A/C filter | 230 | 1 | 190 | 73 | ||
| Air filter | 160 | 1 | 160 | 49 | ||
| Brake Fluid | 40 | 2 | 80 | 243 | ||
| AC Evaporator Cleaning Service | 130 | |||||
| 817 | 510 | 1327 | ||||
| 70000 | Engine Oil – Gas | 32 | 6 | 192 | 49 | |
| Engine Oil Filter | 65 | 1 | 65 | 97 | ||
| Engine Oil Flush | 150 | 49 | ||||
| Air/Fuel Induction | 260 | 97 | ||||
| 667 | 292 | 959 | ||||
| 80000 | Engine Oil – Gas | 32 | 6 | 192 | 49 | |
| Engine Oil Filter | 65 | 1 | 65 | 97 | ||
| A/C filter | 230 | 1 | 190 | 73 | ||
| Air filter | 160 | 1 | 160 | 49 | ||
| Spark plug | 121 | 4 | 484 | 510 | ||
| V-Belt | 210 | 1 | 210 | 437 | ||
| Idler | 352 | 1 | 352 | |||
| ATF | 157 | 6 | 942 | 49 | ||
| Engine Coolant | 25 | 7.9 | 198 | 49 | ||
| Radiator Upper hose | 222 | 1 | 222 | 97 | ||
| Radiator Lower hose | 190 | 1 | 190 | 194 | ||
| AC Evaporator Cleaning Service | 130 | |||||
| 3335 | 1604 | 4938 | ||||
| 90000 | Engine Oil – Gas | 32 | 6 | 192 | 49 | |
| Engine Oil Filter | 65 | 1 | 65 | 97 | ||
| Brake Fluid | 40 | 2 | 80 | 243 | ||
| Engine Oil Flush | 150 | 49 | ||||
| 487 | 437 | 924 | ||||
| 100000 | Engine Oil – Gas | 32 | 6 | 192 | 49 | |
| Engine Oil Filter | 65 | 1 | 65 | 97 | ||
| A/C filter | 230 | 1 | 190 | 73 | ||
| Air filter | 160 | 1 | 160 | 49 | ||
| AC Evaporator Cleaning Service | 130 | |||||
| Air/Fuel Induction | 260 | 122 | ||||
| 997 | 389 | 1386 | ||||
| TOTAL | 17059 | |||||
Spare Parts Price List
| S/N | Description | QTY | Net Unit Price (QAR) |
|---|---|---|---|
| 1 | WIPER BLADE | 1 | 117 |
| 2 | GUARD ASSY-FRONT WHEEL.RH | 1 | 372 |
| 3 | GUARD ASSY-FRONT WHEEL.LH | 1 | 372 |
| 4 | HANDLE ASSY-DOOR OUTSIDE.LH | 1 | 302 |
| 5 | HANDLE ASSY-DOOR OUTSIDE.RH | 1 | 302 |
| 6 | GLASS ASSY-FRONT DOOR.LH | 1 | 461 |
| 7 | GLASS ASSY-FRONT DOOR.RH | 1 | 461 |
| 8 | EMBLEM-KIA | 1 | 109 |
| 9 | CAP ASSY-RADIATOR | 1 | 99 |
| 10 | BUSH-STABILIZER BAR | 1 | 56 |

















