Sportage L 1.5L Turbo
Service Maintenance Cost
Spare Parts Price List
Service Maintenance Cost
| Mileage | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â MATERIAL | Â Service Cost | ||||
|  ( KM ) | Parts | Price | Qty. | Cost ( QAR. ) | Cost ( QAR. ) |  ( QAR. ) |
| 1000 | Engine Oil – Gas | 32 | 5 | 160 | 49 | |
| Engine Oil Filter | 66 | 1 | 66 | 73 | ||
| 226 | 122 | 348 | ||||
| 10000 | Engine Oil – Gas | 32 | 5 | 160 | 49 | |
| Engine Oil Filter | 66 | 1 | 66 | 73 | ||
| 226 | 122 | 348 | ||||
| 20000 | Engine Oil – Gas | 32 | 5 | 160 | 49 | |
| Engine Oil Filter | 66 | 1 | 66 | 73 | ||
| A/C filter | 192 | 1 | 192 | 73 | ||
| Air filter | 140 | 1 | 140 | 49 | ||
| AC Evaporator Cleaning Service | 130 | |||||
| 688 | 243 | 931 | ||||
| 30000 | Engine Oil – Gas | 32 | 5 | 160 | 49 | |
| Engine Oil Filter | 66 | 1 | 66 | 73 | ||
| Brake Fluid | 40 | 2 | 80 | 243 | ||
| Engine Oil Flush | 150 | 49 | ||||
| 456 | 413 | 869 | ||||
| 40000 | Engine Oil – Gas | 32 | 5 | 160 | 49 | |
| Engine Oil Filter | 66 | 1 | 66 | 73 | ||
| A/C filter | 192 | 1 | 192 | 73 | ||
| Air filter | 140 | 1 | 140 | 49 | ||
| Spark plug | 121 | 4 | 484 | 170 | ||
| V-Belt | 224 | 1 | 224 | 146 | ||
| Auto Tensioner | 682 | 1 | 682 | 243 | ||
| ATF | 78 | 5 | 390 | 49 | ||
| Engine Coolant | 25 | 4.7 | 117.5 | 49 | ||
| AC Evaporator Cleaning Service | 130 | |||||
| Air/Fuel Induction | 230 | 97 | ||||
| 2815.5 | 996 | 3812 | ||||
| 50000 | Engine Oil – Gas | 32 | 5 | 160 | 49 | |
| Engine Oil Filter | 66 | 1 | 66 | 73 | ||
| Engine Oil Flush | 150 | 49 | ||||
| 376 | 170 | 546 | ||||
| 60000 | Engine Oil – Gas | 32 | 5 | 160 | 49 | |
| Engine Oil Filter | 66 | 1 | 66 | 73 | ||
| A/C filter | 192 | 1 | 192 | 73 | ||
| Air filter | 140 | 1 | 140 | 49 | ||
| Brake Fluid | 40 | 2 | 80 | 243 | ||
| AC Evaporator Cleaning Service | 130 | |||||
| 768 | 486 | 1254 | ||||
| 70000 | Engine Oil – Gas | 32 | 5 | 160 | 49 | |
| Engine Oil Filter | 66 | 1 | 66 | 73 | ||
| Engine Oil Flush | 150 | 49 | ||||
| Air/Fuel Induction | 230 | 97 | ||||
| 606 | 267 | 873 | ||||
| 80000 | Engine Oil – Gas | 32 | 5 | 160 | 49 | |
| Engine Oil Filter | 66 | 1 | 66 | 73 | ||
| A/C filter | 192 | 1 | 192 | 73 | ||
| Air filter | 140 | 1 | 140 | 49 | ||
| Spark plug | 121 | 4 | 484 | 170 | ||
| V-Belt | 224 | 1 | 224 | 146 | ||
| Auto Tensioner | 682 | 1 | 682 | 243 | ||
| ATF | 78 | 5 | 390 | 49 | ||
| Radiator Upper Hose | 147 | 1 | 147 | 97 | ||
| Radiator Lower Hose | 220 | 1 | 220 | 194 | ||
| Engine Coolant | 25 | 4.7 | 117.5 | 49 | ||
| AC Evaporator Cleaning Service | 130 | |||||
| 2952.5 | 1191 | 4143 | ||||
| 90000 | Engine Oil – Gas | 32 | 5 | 160 | 49 | |
| Engine Oil Filter | 66 | 1 | 66 | 73 | ||
| Brake Fluid | 40 | 2 | 80 | 243 | ||
| Engine Oil Flush | 150 | 49 | ||||
| 456 | 413 | 869 | ||||
| 100000 | Engine Oil – Gas | 32 | 5 | 160 | 49 | |
| Engine Oil Filter | 66 | 1 | 66 | 73 | ||
| A/C filter | 192 | 1 | 192 | 73 | ||
| Air filter | 140 | 1 | 140 | 49 | ||
| AC Evaporator Cleaning Service | 130 | |||||
| Air/Fuel Induction | 230 | 97 | ||||
| 918 | 340 | 1258 | ||||
| TOTAL | 14903 | |||||
Spare Parts Price List
| S/N | Description | QTY | Net Unit Price (QAR) |
|---|---|---|---|
| 1 | WIPER BLADE | 1 | 220 |
| 2 | GUARD ASSY-FRONT WHEEL.RH | 1 | 407 |
| 3 | GUARD ASSY-FRONT WHEEL.LH | 1 | 407 |
| 4 | HANDLE ASSY-DOOR OUTSIDE.LH | 1 | 284 |
| 5 | HANDLE ASSY-DOOR OUTSIDE.RH | 1 | 294 |
| 6 | GLASS ASSY-FRONT DOOR.LH | 1 | 771 |
| 7 | GLASS ASSY-FRONT DOOR.RH | 1 | 771 |
| 8 | EMBLEM-KIA | 1 | 102 |
| 9 | CAP ASSY-RADIATOR | 1 | 50 |
| 10 | BUSH-STABILIZER BAR | 1 | 36 |

















