Sportage – 1.6L
Service Maintenance Cost
Spare Parts Price List
Service Maintenance Cost
Mileage | MATERIAL | LABOUR | Â Service Cost | |||
 ( KM ) | Parts | Price | Qty. | Cost ( QAR. ) | Cost ( QAR. ) |  ( QAR. ) |
10000 | Engine Oil – Gas | 32.00 | 5 | 160.00 | 48.60 | |
Engine Oil Filter | 71.00 | 1 | 71.00 | 97.20 | ||
231.00 | 145.80 | 377.00 | ||||
20000 | Engine Oil – Gas | 32.00 | 5 | 160.00 | 48.60 | |
Engine Oil Filter | 71.00 | 1 | 71.00 | 97.20 | ||
A/C filter | 181.00 | 1 | 181.00 | 72.90 | ||
Air filter | 157.00 | 1 | 157.00 | 48.60 | ||
AC Evaporator Cleaning Service | 130.00 | |||||
Air/Fuel Induction | 275.00 | 97.20 | ||||
974.00 | 364.50 | 1339.00 | ||||
30000 | Engine Oil – Gas | 32.00 | 5 | 160.00 | 48.60 | |
Engine Oil Filter | 71.00 | 1 | 71.00 | 97.20 | ||
Brake Fluid | 40.00 | 2 | 80.00 | 243.00 | ||
Engine Oil Flush | 150.00 | 48.60 | ||||
461.00 | 437.40 | 898.00 | ||||
40000 | Engine Oil – Gas | 32.00 | 5 | 160.00 | 48.60 | |
Engine Oil Filter | 71.00 | 1 | 71.00 | 97.20 | ||
A/C filter | 181.00 | 1 | 181.00 | 72.90 | ||
Air filter | 157.00 | 1 | 157.00 | 48.60 | ||
Spark plug | 116.00 | 4 | 464.00 | 194.40 | ||
V-Belt | 215.00 | 1 | 215.00 | 388.80 | ||
Auto Tensioner | 656.00 | 1 | 656.00 | |||
Engine Coolant | 25.00 | 4.7 | 117.50 | 48.60 | ||
AC Evaporator Cleaning Service | 130.00 | |||||
Air/Fuel Induction | 275.00 | 97.20 | ||||
2426.50 | 996.30 | 3423.00 | ||||
50000 | Engine Oil – Gas | 32.00 | 5 | 160.00 | 48.60 | |
Engine Oil Filter | 71.00 | 1 | 71.00 | 97.20 | ||
Engine Oil Flush | 150.00 | 48.60 | ||||
381.00 | 194.40 | 575.00 | ||||
60000 | Engine Oil – Gas | 32.00 | 5 | 160.00 | 48.60 | |
Engine Oil Filter | 71.00 | 1 | 71.00 | 97.20 | ||
A/C filter | 181.00 | 1 | 181.00 | 72.90 | ||
Air filter | 157.00 | 1 | 157.00 | 48.60 | ||
Brake Fluid | 40.00 | 2 | 80.00 | 243.00 | ||
AC Evaporator Cleaning Service | 130.00 | |||||
Air/Fuel Induction | 275.00 | 97.20 | ||||
1054.00 | 607.50 | 1662.00 | ||||
70000 | Engine Oil – Gas | 32.00 | 5 | 160.00 | 48.60 | |
Engine Oil Filter | 71.00 | 1 | 71.00 | 97.20 | ||
Engine Oil Flush | 150.00 | 48.60 | ||||
381.00 | 194.40 | 575.00 | ||||
80000 | Engine Oil – Gas | 32.00 | 5 | 160.00 | 48.60 | |
Engine Oil Filter | 71.00 | 1 | 71.00 | 97.20 | ||
A/C filter | 181.00 | 1 | 181.00 | 72.90 | ||
Air filter | 157.00 | 1 | 157.00 | 48.60 | ||
Spark plug | 116.00 | 4 | 464.00 | 194.40 | ||
V-Belt | 215.00 | 1 | 215.00 | 388.80 | ||
Auto Tensioner | 656.00 | 1 | 656.00 | |||
Engine Coolant | 25.00 | 4.7 | 117.50 | 48.60 | ||
Diffrentional Oil | 40.00 | 4 | 160.00 | 72.90 | ||
Radiator Upper hose | 329.00 | 1 | 329.00 | 97.20 | ||
Radiator Lower Hose | 389.00 | 1 | 389.00 | 194.40 | ||
AC Evaporator Cleaning Service | 130.00 | |||||
Air/Fuel Induction | 275.00 | 97.20 | ||||
3304.50 | 1360.80 | 4665.00 | ||||
90000 | Engine Oil – Gas | 32.00 | 5 | 160.00 | 48.60 | |
Engine Oil Filter | 71.00 | 1 | 71.00 | 97.20 | ||
Brake Fluid | 40.00 | 2 | 80.00 | 243.00 | ||
Engine Oil Flush | 150.00 | 48.60 | ||||
461.00 | 437.40 | 898.00 | ||||
100000 | Engine Oil – Gas | 32.00 | 5 | 160.00 | 48.60 | |
Engine Oil Filter | 71.00 | 1 | 71.00 | 97.20 | ||
A/C filter | 181.00 | 1 | 181.00 | 72.90 | ||
Air filter | 157.00 | 1 | 157.00 | 48.60 | ||
DCT Gear Oil | 255.00 | 2 | 510.00 | 48.60 | ||
AC Evaporator Cleaning Service | 130.00 | |||||
Air/Fuel Induction | 275.00 | 97.20 | ||||
1484.00 | 413.10 | 1897.00 | ||||
TOTAL | 16309.00 |
Spare Parts Price List
S/N | Description | QTY | Net Unit Price (QAR) |
---|---|---|---|
1 | PANEL-FENDER-LH | 1 | 1106.00 |
2 | PANEL-FENDER-RH | 1 | 1106.00 |
3 | PANEL ASSY-HOOD | 1 | 3324.00 |
4 | PANEL ASSY-TAIL GATE | 1 | 3585.00 |
5 | PANEL ASSY-FRONT DOOR,LH | 1 | 4400.00 |
6 | PANEL ASSY-FRONT DOOR,RH | 1 | 4400.00 |
7 | PANEL ASSY-REAR DOOR-LH | 1 | 3756.00 |
8 | PANEL ASSY-REAR DOOR-RH | 1 | 3756.00 |
9 | COVER-FR BUMPER | 1 | 1129.00 |
10 | COVER-FR BUMPER-LWR | 1 | 1047.00 |
11 | COVER-RR BUMPER LWR | 1 | 1469.00 |
12 | SKID PLATE-RR BUMPER | 1 | 1029.00 |
13 | LAMP ASSY-HEAD-LH | 1 | 6320.00 |
14 | LAMP ASSY-HEAD-RH | 1 | 6320.00 |