Tasman 2.5 T-GDI
Service Maintenance Cost
Spare Parts Price List
Service Maintenance Cost
| Service | Total Service Cost From 10,000km till 100,000km QAR | Maintenance Items |
| 10,000km | 429 | Engine Oil + Oil Filter |
| 20,000km | 955 | Engine Oil + Oil Filter , Air Filter, A/C Filter & AC Evaporator Cleaning service. |
| 30,000km | 950 | Engine Oil + Oil Filter,Brake fluid & Engine Flush |
| 40,000km | 3229 | Engine Oil + Oil Filter,Air Filter, A/C Filter, Spark plug, V-Belt,V-belt CP, coolant, AC evaporator cleaning services & Air fuel induction. |
| 50,000km | 627 | Engine Oil + Oil Filter & Engine flush. |
| 60,000km | 2768 | Engine Oil + Oil Filter, Air Filter & A/C Filter, Automatic Transmission Fluid, Brake Fluid & AC Evaporator Cleaning service. |
| 70,000km | 2960 | Engine Oil + Oil Filter, Front & Rear differential Oil, Transfercase oil, Engine flush & Air Fuel induction. |
| 80,000km | 3722 | Engine Oil, Oil Filter, Air Filter, A/C Filter, Spark plug, V-Belt, V-Belt CP, Coolant, Radiator upper & Lower Hoses, AC evaporator cleaning services. |
| 90,000km | 934 | Engine Oil + Oil Filter,Brake fluid & Engine Flush. |
| 100000km | 1321 | Engine Oil, Oil Filter, Air Filter & A/C Filter, AC Evaporator Cleaning service & Air fuel induction. |
Note 1: All wear and tear items are not included in the service cost
Note 2: Brakes, Batteries, Tires, Wiper Blades, Bushes, AC related jobs, breakdowns due to abuse, reckless driving or negligence are not included in service cost.
Note 3: Parts prices are subject to change without prior notice as per parts department
Spare Parts Price List
| S/N | Description | QTY | Net Unit Price (QAR) |
|---|---|---|---|
| 1 | WIPER BLADE | 1 | 145 |
| 2 | GUARD ASSY-FRONT WHEEL.RH | 1 | 225 |
| 3 | GUARD ASSY-FRONT WHEEL.LH | 1 | 225 |
| 4 | HANDLE ASSY-DOOR OUTSIDE.LH | 1 | 290 |
| 5 | HANDLE ASSY-DOOR OUTSIDE.RH | 1 | 290 |
| 6 | GLASS ASSY-FRONT DOOR.LH | 1 | 475 |
| 7 | GLASS ASSY-FRONT DOOR.RH | 1 | 475 |
| 8 | EMBLEM-KIA | 1 | 145 |
| 9 | CAP ASSY-RADIATOR | 1 | 99 |
| 10 | BUSH-STABILIZER BAR | 1 | 50 |

















