Telluride – 3.8
Service Maintenance Cost
Spare Parts Price List
Service Maintenance Cost
| Mileage | MATERIAL | Service Cost | ||||
| ( KM ) | Parts | Price | Qty. | Cost ( QAR. ) | Cost ( QAR. ) | ( QAR. ) |
| 1000 | Engine Oil – Gas | 32 | 6.5 | 208 | 49 | |
| Engine Oil Filter | 74 | 1 | 74 | 97 | ||
| 282 | 146 | 428 | ||||
| 10000 | Engine Oil – Gas | 32 | 6.5 | 208 | 49 | |
| Engine Oil Filter | 74 | 1 | 74 | 97 | ||
| 282 | 146 | 428 | ||||
| 20000 | Engine Oil – Gas | 32 | 6.5 | 208 | 49 | |
| Engine Oil Filter | 74 | 1 | 74 | 97 | ||
| A/C filter | 343 | 1 | 343 | 73 | ||
| Air filter | 112 | 1 | 112 | 49 | ||
| AC Evaporator Cleaning Service | 130 | |||||
| 867 | 267 | 1134 | ||||
| 30000 | Engine Oil – Gas | 32 | 6.5 | 208 | 49 | |
| Engine Oil Filter | 74 | 1 | 74 | 97 | ||
| Brake Fluid | 40 | 2 | 80 | 243 | ||
| Engine Oil Flush | 150 | 49 | ||||
| 512 | 437 | 949 | ||||
| 40000 | Engine Oil – Gas | 32 | 6.5 | 208 | 49 | |
| Engine Oil Filter | 74 | 1 | 74 | 97 | ||
| A/C filter | 343 | 1 | 343 | 73 | ||
| Air filter | 112 | 1 | 112 | 49 | ||
| Spark plug | 90 | 6 | 540 | 510 | ||
| V-Belt | 331 | 1 | 331 | 437 | ||
| Idler | 344 | 1 | 344 | |||
| Tensioner | 860 | 1 | 860 | |||
| ATF | 157 | 6 | 942 | 49 | ||
| Engine Coolant | 25 | 5 | 125 | 49 | ||
| AC Evaporator Cleaning Service | 130 | |||||
| Air/Fuel Induction | 275 | 97 | ||||
| 4284 | 1409 | 5693 | ||||
| 50000 | Engine Oil – Gas | 32 | 6.5 | 208 | 49 | |
| Engine Oil Filter | 74 | 1 | 74 | 97 | ||
| Engine Oil Flush | 150 | 49 | ||||
| 432 | 194 | 626 | ||||
| 60000 | Engine Oil – Gas | 32 | 6.5 | 208 | 49 | |
| Engine Oil Filter | 74 | 1 | 74 | 97 | ||
| A/C filter | 343 | 1 | 343 | 73 | ||
| Air filter | 112 | 1 | 112 | 49 | ||
| Brake Fluid | 40 | 2 | 80 | 243 | ||
| AC Evaporator Cleaning Service | 130 | |||||
| 947 | 510 | 1457 | ||||
| 70000 | Engine Oil – Gas | 32 | 6.5 | 208 | 49 | |
| Engine Oil Filter | 74 | 1 | 74 | 97 | ||
| Engine Oil Flush | 150 | 49 | ||||
| Air/Fuel Induction | 275 | 97 | ||||
| 707 | 292 | 999 | ||||
| 80000 | Engine Oil – Gas | 32 | 6.5 | 208 | 49 | |
| Engine Oil Filter | 74 | 1 | 74 | 97 | ||
| A/C filter | 343 | 1 | 343 | 73 | ||
| Air filter | 112 | 1 | 112 | 49 | ||
| Spark plug | 90 | 6 | 540 | 510 | ||
| V-Belt | 331 | 1 | 331 | 437 | ||
| Idler | 344 | 1 | 344 | |||
| Tensioner | 860 | 1 | 860 | |||
| ATF | 157 | 6 | 942 | 49 | ||
| Engine Coolant | 25 | 5 | 125 | 49 | ||
| Radiator Upper Hose | 186 | 1 | 186 | 97 | ||
| Radiator Lower hose | 192 | 1 | 192 | 194 | ||
| AC Evaporator Cleaning Service | 130 | |||||
| 4387 | 1604 | 5991 | ||||
| 90000 | Engine Oil – Gas | 32 | 6.5 | 208 | 49 | |
| Engine Oil Filter | 74 | 1 | 74 | 97 | ||
| Brake Fluid | 40 | 2 | 80 | 243 | ||
| Differential oil | 220 | 1 | 220 | 49 | ||
| Transfercase oil | 220 | 1 | 220 | 49 | ||
| Engine Oil Flush | 150 | 49 | ||||
| 952 | 535 | 1487 | ||||
| 100000 | Engine Oil – Gas | 32 | 6.5 | 208 | 49 | |
| Engine Oil Filter | 74 | 1 | 74 | 97 | ||
| A/C filter | 343 | 1 | 343 | 73 | ||
| Air filter | 112 | 1 | 112 | 49 | ||
| AC Evaporator Cleaning Service | 130 | |||||
| Air/Fuel Induction | 275 | 122 | ||||
| 1142 | 389 | 1531 | ||||
| TOTAL | 20295 | |||||
Spare Parts Price List
| S/N | Description | QTY | Net Unit Price (QAR) |
|---|---|---|---|
| 1 | WIPER BLADE | 1 | 155 |
| 2 | GUARD ASSY-FRONT WHEEL.RH | 1 | 450 |
| 3 | GUARD ASSY-FRONT WHEEL.LH | 1 | 450 |
| 4 | HANDLE ASSY-DOOR OUTSIDE.LH | 1 | 639 |
| 5 | HANDLE ASSY-DOOR OUTSIDE.RH | 1 | 1023 |
| 6 | GLASS ASSY-FRONT DOOR.LH | 1 | 736 |
| 7 | GLASS ASSY-FRONT DOOR.RH | 1 | 736 |
| 8 | EMBLEM-KIA | 1 | 152 |
| 9 | CAP ASSY-RADIATOR | 1 | 64 |
| 10 | BUSH-STABILIZER BAR | 1 | 109 |

















