Telluride – 3.8
Service Maintenance Cost
Spare Parts Price List
Service Maintenance Cost
Mileage | MATERIAL | LABOUR | Â Service Cost | |||
 ( KM ) | Parts | Price | Qty. | Cost ( QAR. ) | Cost ( QAR. ) |  ( QAR. ) |
10000 | Engine Oil – Gas | 32.00 | 6.5 | 208.00 | 48.60 | |
Engine Oil Filter | 71.00 | 1 | 71.00 | 97.20 | ||
279.00 | 145.80 | 425.00 | ||||
20000 | Engine Oil – Gas | 32.00 | 6.5 | 208.00 | 48.60 | |
Engine Oil Filter | 71.00 | 1 | 71.00 | 97.20 | ||
A/C filter | 330.00 | 1 | 330.00 | 72.90 | ||
Air filter | 108.00 | 1 | 108.00 | 48.60 | ||
AC Evaporator Cleaning Service | 130.00 | |||||
847.00 | 267.30 | 1114.00 | ||||
30000 | Engine Oil – Gas | 32.00 | 6.5 | 208.00 | 48.60 | |
Engine Oil Filter | 71.00 | 1 | 71.00 | 97.20 | ||
Brake Fluid | 40.00 | 2 | 80.00 | 243.00 | ||
Engine Oil Flush | 150.00 | 48.60 | ||||
509.00 | 437.40 | 946.00 | ||||
40000 | Engine Oil – Gas | 32.00 | 6.5 | 208.00 | 48.60 | |
Engine Oil Filter | 71.00 | 1 | 71.00 | 97.20 | ||
A/C filter | 330.00 | 1 | 330.00 | 72.90 | ||
Air filter | 108.00 | 1 | 108.00 | 48.60 | ||
Spark plug | 87.00 | 6 | 522.00 | 510.30 | ||
V-Belt | 318.00 | 1 | 318.00 | 437.40 | ||
Idler | 331.00 | 1 | 331.00 | |||
Tensioner | 827.00 | 1 | 827.00 | |||
ATF | 151.00 | 6 | 906.00 | 48.60 | ||
Engine Coolant | 25.00 | 5 | 125.00 | 48.60 | ||
AC Evaporator Cleaning Service | 130.00 | |||||
Air/Fuel Induction | 275.00 | 97.20 | ||||
4151.00 | 1409.40 | 5560.00 | ||||
50000 | Engine Oil – Gas | 32.00 | 6.5 | 208.00 | 48.60 | |
Engine Oil Filter | 71.00 | 1 | 71.00 | 97.20 | ||
Engine Oil Flush | 150.00 | 48.60 | ||||
429.00 | 194.40 | 623.00 | ||||
60000 | Engine Oil – Gas | 32.00 | 6.5 | 208.00 | 48.60 | |
Engine Oil Filter | 71.00 | 1 | 71.00 | 97.20 | ||
A/C filter | 330.00 | 1 | 330.00 | 72.90 | ||
Air filter | 108.00 | 1 | 108.00 | 48.60 | ||
Brake Fluid | 40.00 | 2 | 80.00 | 243.00 | ||
AC Evaporator Cleaning Service | 130.00 | |||||
927.00 | 510.30 | 1437.00 | ||||
70000 | Engine Oil – Gas | 32.00 | 6.5 | 208.00 | 48.60 | |
Engine Oil Filter | 71.00 | 1 | 71.00 | 97.20 | ||
Engine Oil Flush | 150.00 | 48.60 | ||||
Air/Fuel Induction | 275.00 | 97.20 | ||||
704.00 | 291.60 | 996.00 | ||||
80000 | Engine Oil – Gas | 32.00 | 6.7 | 214.40 | 48.60 | |
Engine Oil Filter | 71.00 | 1 | 71.00 | 97.20 | ||
A/C filter | 330.00 | 1 | 330.00 | 72.90 | ||
Air filter | 108.00 | 1 | 108.00 | 48.60 | ||
Spark plug | 87.00 | 6 | 522.00 | 510.30 | ||
V-Belt | 318.00 | 1 | 318.00 | 437.40 | ||
Idler | 331.00 | 1 | 331.00 | |||
Tensioner | 827.00 | 1 | 827.00 | |||
ATF | 151.00 | 6 | 906.00 | 48.60 | ||
Engine Coolant | 25.00 | 5 | 125.00 | 48.60 | ||
Radiator Upper Hose | 179.00 | 1 | 179.00 | 97.20 | ||
Radiator Lower hose | 185.00 | 1 | 185.00 | 194.40 | ||
AC Evaporator Cleaning Service | 130.00 | |||||
4246.40 | 1603.80 | 5850.00 | ||||
90000 | Engine Oil – Gas | 32.00 | 6.5 | 208.00 | 48.60 | |
Engine Oil Filter | 71.00 | 1 | 71.00 | 97.20 | ||
Brake Fluid | 40.00 | 2 | 80.00 | 243.00 | ||
Differential oil | 220.00 | 1 | 220.00 | 48.60 | ||
Transfercase oil | 220.00 | 1 | 220.00 | 48.60 | ||
Engine Oil Flush | 150.00 | 48.60 | ||||
949.00 | 534.60 | 1484.00 | ||||
100000 | Engine Oil – Gas | 32.00 | 6.5 | 208.00 | 48.60 | |
Engine Oil Filter | 71.00 | 1 | 71.00 | 97.20 | ||
A/C filter | 330.00 | 1 | 330.00 | 72.90 | ||
Air filter | 108.00 | 1 | 108.00 | 48.60 | ||
AC Evaporator Cleaning Service | 130.00 | |||||
Air/Fuel Induction | 275.00 | 121.50 | ||||
1122.00 | 388.80 | 1511.00 | ||||
TOTAL | 19946.00 |
Spare Parts Price List
S/N | Description | QTY | Net Unit Price (QAR) |
---|---|---|---|
1 | PANEL-FENDER-LH | 1 | 1720.00 |
2 | PANEL-FENDER-RH | 1 | 1720.00 |
3 | PANEL ASSY-HOOD | 1 | 4000.00 |
4 | PANEL ASSY-TAIL GATE | 1 | 5200.00 |
5 | PANEL ASSY-FRONT DOOR-LH | 1 | 3908.00 |
6 | PANEL ASSY-FRONT DOOR-RH | 1 | 3908.00 |
7 | PANEL ASSY-REAR DOOR-LH | 1 | 3720.00 |
8 | PANEL ASSY-REAR DOOR-RH | 1 | 3720.00 |
9 | COVER-FR BUMPER UPR | 1 | 1720.00 |
10 | COVER-FR BUMPER-LWR | 1 | 2688.00 |
11 | COVER-RR BUMPER-UPR | 1 | 1832.00 |
12 | COVER-RR BUMPER LWR | 1 | 1472.00 |
13 | COVER-RR BUMPER-CTR | 1 | 1392.00 |
14 | LAMP ASSY-HEAD-LH | 1 | 5200.00 |
15 | LAMP ASSY-HEAD-RH | 1 | 5200.00 |